PO Box 1563 Maple Grove, MN 55311 mail@foxhollowgolf.net |
| SATURDAY
LEAGUE Chairmen Duane Peterson & Gary Schrantz |
|
Saturday
4/22/06
Results |
| FLIGHT 1 | ||
| PLACE | NAME | CHIT |
| 1 | Dave Sack * | $50 |
| 2 | Daryl Caldwell | $25 |
| 2 | Mark Ferber | $25 |
| 3 | Scott Kostelecky | $25 |
| 4 | Lamar Detert | $10 |
| 5 | Shaun Junker | $10 |
| FLIGHT 2 | ||
| PLACE | NAME | CHIT |
| 1 | Tim Clark * | $50 |
| 2 | Spencer Kempf | $35 |
| 3 | Bob Cameron | $20 |
| 3 | $20 | |
| 4 | Bill Shuherk | $10 |
| 4 | Jack
|
$10 |
| * Tournament of Champions Qualified |
| Dave Sack Tim Clark |