PO Box 1563 Maple Grove, MN 55311 mail@foxhollowgolf.net |
| SATURDAY
LEAGUE Chairmen Duane Peterson & Gary Schrantz |
|
Saturday
6/10/06
Results |
|
|
| FLIGHT 1 (Combined handicap 25 and up) | ||
| PLACE | NAME | CHIT |
| 1 | Tim Clark/Jon Peel * | $35.00 ea. |
| 2 | Bill Hoglund/Bill Shuherk | $25.00 ea. |
|
3 |
Tom Fish/Bob Groethe | $15.00 ea. |
| FLIGHT 2 (Combined handicap 25 and up) | ||
| PLACE | NAME | CHIT |
| 1 | Jon Erickson/Dave Sack * | $35.00 ea. |
| 2 | Jason Kelley/Shaun Junker | $25.00 ea. |
| 3 | Brad Formo/Alex Flynn | $5.00 ea. |
| 3 | Lamar Detert/Dave Odell | $5.00 ea. |
| 3 | Wes Halverson/Jason Cargill | $5.00 ea. |
| Jon
Peel Tim Clark Jon Erickson Dave Sack |