PO Box 1563 Maple Grove, MN 55311 mail@foxhollowgolf.net |
| SATURDAY
LEAGUE Chairmen Duane Peterson & Gary Schrantz |
|
Saturday
6/17/06
Results |
|
|
| FLIGHT 1 | ||
| PLACE | NAME | CHIT |
| 1 | Shawn Junker* |
$50.00 |
|
2 |
Dana Erdahl | $35.00 |
| 3 | Lamar Detert | $15.00 |
| 4 | Gary Schrantz | $15.00 |
| 4 | Dave Schleuter | $15.00 |
| 5 | Mike Thyren | $15.00 |
| FLIGHT 2 | ||
| NAME | CHIT | |
| 1 | Marc Stanslaski* | $50.00 |
| 2 | Ray Malark | $35.00 |
| 3 | Dale Peterson | $30.00 |
| 4 | Brad Sandberg | $20.00 |
| 5 | $15.00 | |
| Shawn
Junker Marc Stanslaski |