PO Box 1563
Maple Grove, MN  55311
mensclub@foxhollowgolf.net 
 
SATURDAY LEAGUE
Chairmen  Gary Schrantz & Tom Mann
 

Saturday 4/28/07 Results
Throw Out

 

First Flight  0 - 6
Name Score Throw Out Handicap Net Score Tie Breaker  
Peterson, Duane 74 16 4 55         54.64 $50.00
Peterson, Mark 76 17 5 55         54.80 $35.00
Horvath 72 15 2 55         55.32 $30.00
Sack 77 17 5 56         55.80 $15.00
Dettlof 75 15 5 56         55.80 $15.00
Second Flight 7 & higher
Name Score Throw Out Handicap Net Score Tie Breaker  
Dieter 79 18 13 50         50.08 $50.00
Engler, Ted 79 18 8 54         54.28 $32.50
Sauer 82 16 14 54         54.24 $32.50
Flynn 81 19 8 55         55.28 $15.00
Caldwell 81 19 8 55         55.28 $15.00
 
* Tournament of Champions Qualifiers
Duane Peterson
Doug Dieter

Copyright © Fox Hollow Golf Club  2007-2011.  All rights reserved.