PO Box 1563
Maple Grove, MN  55311
mensclub@foxhollowgolf.net 
 
SATURDAY LEAGUE
Chairmen  Gary Schrantz & Tom Mann
 

Saturday 7/14/07 Results
Quota Points


16 players out of 34 made their Quota.

Player Handicap Quota Over Quota  
B Faust 35 2 8 $20.00
R Johnson 6 31 5 $18.00
R Malark 27 10 5 $18.00
D Caldwell 8 29 4 $18.00
J Yessen 19 18 4 $18.00
C Kreider 24 13 4 $18.00
P Lucas 8 29 3 $18.00
M Ferber 3 34 2 $18.00
D Sack 4 33 2 $18.00
L Detert 6 31 1 $18.00
AJ Seleen 15 22 1 $18.00
B Groethe 24 13 1 $18.00
D Lee 8 29 0 $18.00
M Becker 9 28 0 $18.00
A Flynn 10 27 0 $18.00
D Dieter 13 24 0 $18.00

 

* Tournament of Champions Qualifiers
B Faust
R Johnson
R Malark

Copyright © Fox Hollow Golf Club  2007-2011.  All rights reserved.