PO Box 1563
Maple Grove, MN  55311
mensclub@foxhollowgolf.net 
 
SATURDAY LEAGUE
Chairmen  Gary Schrantz & Tom Mann
 

Saturday 6/9/07 Results
Progressive Skins

 

Note: No rounds under 70 this week. Low round goes to Ken Pratley 74 from Blue Tees

GROSS SKINS
Tom Smith 3 on #4 $40.00
Jim Odegard 3 on #7 $35.00
Tom Wright  3 on #10 & 2 on #12 $75.00
Kevin Horvath 3 on #17 $125.00
Tom Mann 3 on #18 $25.00
     
NET SKINS
Bob Groethe 2 on #1 & 1 on #3 & 3 on#18 $25.00
Bob Faust 2 on #2 & 1 on #12 & 3 on #13 $155.00
AJ Seleen 3 on #17 $100.00
Mert Becker 3 on #18 $5.00
Tom Bishop 3 on #18 $5.00
Richard Lindh 3 on #18 $5.00
Ray Malark 3 on #18 $5.00

 

GROSS SKINS
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL   Payout  
J Sicora 4 4 3 5 5 3 5 3 4 4 4 4 5 5 4 4 4 5 75      
J Odegard 4 5 4 4 6 4 3 3 3 4 4 4 6 7 2 4 4 5 76   $35.00  
J Jacobson 5 4 3 5 5 5 4 3 6 4 5 3 5 5 3 4 4 4 77      
M Ferber 5 5 4 5 5 5 4 3 3 4 4 4 5 5 3 4 5 4 77      
K Horvath 5 4 3 5 7 4 5 3 4 4 4 3 5 5 4 5 3 4 77   $125.00  
T Wright 5 5 3 5 5 4 6 4 4 3 5 2 5 5 4 5 4 4 78   $75.00  
J Erickson 5 3 4 5 4 4 5 3 4 6 4 3 4 5 3 6 4 6 78      
D Sack 4 4 3 5 5 4 5 4 4 4 5 5 5 6 3 5 4 4 79      
D Lee 7 3 3 5 6 5 6 4 4 4 5 4 4 5 2 4 4 4 79      
D Peterson 6 4 3 5 5 4 4 3 4 5 4 3 5 6 3 5 5 5 79      
G Schrantz 5 6 3 5 4 4 4 4 4 5 5 3 5 5 4 4 6 4 80      
L Detert 4 4 5 5 5 5 4 4 4 4 5 3 4 6 4 4 5 6 81      
M Peterson 4 4 4 5 5 4 6 4 5 4 5 3 4 5 4 6 5 4 81      
D Caldwell 4 4 4 6 5 3 5 3 4 5 4 3 6 7 3 5 5 5 81      
T Smith 4 4 4 3 5 6 5 4 4 4 5 4 5 7 3 5 5 4 81   $40.00  
J Dodd 4 4 3 4 6 3 4 4 4 5 5 3 4 7 5 6 5 6 82      
T Hoag 5 6 3 4 5 4 6 4 4 4 5 3 4 5 4 5 6 6 83      
T Engler 4 5 3 6 5 5 4 4 4 5 7 3 5 5 4 4 7 5 85      
J Hygrell 5 6 3 5 6 6 4 3 4 5 5 4 5 5 5 6 6 4 87      
T Mann 5 5 4 5 5 5 6 3 5 7 7 3 4 7 4 5 7 3 90   $25.00  
T Martin 4 7 4 5 6 4 5 5 5 7 5 3 6 5 4 5 6 5 91      
                                             
                                             
NET SKINS
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL HI Blue 
Handicap
Payout
D Odell 5 5 3 7 7 6 5 4 5 3 5 3 5 5 3 6 4 5 86 7.6 9  
M Becker 4 6 5 5 7 7 7 3 5 5 6 3 6 6 3 5 7 4 94 9.4 11 $5.00
C Wolf 5 4 5 7 6 4 5 4 5 5 6 4 5 6 3 5 6 5 90 10.2 12  
D Dieter 5 5 5 6 6 5 6 3 5 4 6 4 5 8 5 7 5 5 95 10.6 13  
S Bonnstetter 4 4 5 6 6 5 7 4 5 5 6 5 6 6 4 5 7 7 97 11.0 13  
T Bishop 6 5 4 7 7 6 5 3 4 4 5 3 5 6 4 6 8 4 92 11.3 14 $5.00
AJ Seleen 5 5 4 5 8 4 5 3 4 5 6 3 6 6 5 7 4 5 90 13.1 16 $100.00
T Fish 5 4 3 8 6 6 12 4 5 5 5 5 5 6 4 5 5 5 98 13.2 16  
S Laxdal 5 5 5 5 6 5 6 5 3 5 5 4 6 7 3 7 5 5 92 13.2 16  
R Lindh 5 5 5 5 5 8 6 6 5 7 7 3 6 5 4 5 5 4 96 13.6 16 $5.00
L Engler 5 6 4 5 6 7 4 4 5 5 5 3 8 9 3 5 7 6 97 14.2 17  
J Jimenez 4 6 5 5 6 5 7 4 5 5 5 4 6 8 4 4 6 5 94 14.5 18  
D Lucking 6 7 4 5 5 4 6 8 4 4 6 3 7 7 3 6 7 5 97 14.6 18  
C Bellcour 5 6 5 6 5 6 5 5 7 4 7 5 5 6 3 4 6 6 96 17.0 21  
C Kreider 6 5 5 5 8 7 8 4 5 5 7 6 7 8 3 6 6 8 109 20.4 25  
R Bellcour 5 5 6 7 7 5 7 4 7 7 7 4 7 6 5 6 7 7 109 20.7 25  
B Groethe 4 6 3 6 6 5 7 4 8 5 8 4 7 6 4 9 7 5 104 21.1 26 $25.00
R Malark 6 7 4 7 7 6 7 5 6 7 5 5 7 7 4 4 5 5 104 22.6 27 $5.00
B Faust 9 4 5 9 7 9 9 4 6 7 7 3 5 8 6 9 8 6 121 30.7 37 $155.00

 

* Tournament of Champions Qualifiers
Kevin Horvath
Bob Faust
AJ Seleen
Tom Wright 

Copyright © Fox Hollow Golf Club  2007-2011.  All rights reserved.