PO Box 1563
Maple Grove, MN  55311
mensclub@foxhollowgolf.net 
 
SATURDAY LEAGUE
Chairmen  Gary Schrantz & Kevin Horvath
 

Saturday 5/31/08 Results
Progressive Skins 


Let us know your opinion of having Gross division play Blue Tees & Net play the White Tees.
 Click Here for Net Skins

GROSS SKINS
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross 
Score
Payout    
Kostelecky 5 4 4 4 4 3 5 2 3 3 5 3 4 4 5 4 3 4 69 $80.00    
Cargill 5 5 3 5 4 3 5 3 4 4 4 3 5 4 4 4 3 4 72      
Schrantz 5 4 3 5 4 4 6 4 4 4 4 2 5 5 3 5 3 4 74      
Jacobson 5 4 3 7 4 4 5 3 4 4 4 4 5 5 5 4 4 3 77 $82.50    
Detloff 6 3 3 5 5 3 5 3 3 3 5 4 6 5 5 6 3 5 78      
Sicora 5 3 3 5 5 2 5 4 5 5 5 3 5 6 5 4 4 5 79      
Smith, T 5 4 2 6 6 3 6 4 4 4 4 3 5 6 5 5 3 4 79      
Hoag 5 4 5 5 3 4 5 5 4 4 5 4 5 5 4 4 4 5 80 $10.00    
Ferber 6 6 3 6 5 3 6 3 4 3 4 3 7 5 3 5 4 4 80      
Erickson 5 3 6 7 4 3 6 3 4 4 4 3 6 4 7 4 4 4 81      
Engler, T 5 5 3 5 5 3 7 4 4 5 4 4 5 6 5 4 4 4 82      
Sack 5 6 4 7 5 3 7 3 4 4 3 5 4 5 5 5 3 4 82 $45.00    
Peterson, Duane 5 5 4 5 5 4 6 3 4 4 4 5 5 5 5 4 4 5 82      
Blackwood 6 5 3 6 5 2 5 4 4 4 4 3 6 7 5 5 5 4 83      
Mckeon 6 4 4 5 5 4 8 4 5 4 5 3 5 5 4 6 3 3 83 $82.50    
Dunham 6 5 4 5 4 5 5 5 4 4 4 3 5 6 5 6 4 4 84      
Caldwell 7 5 3 6 5 5 6 3 4 4 4 3 5 6 5 5 4 6 86      
Bonnstetter 5 4 4 5 5 3 7 4 5 4 5 3 6 6 5 5 4 6 86      
Barber 5 4 4 5 6 3 6 3 4 4 4 7 5 5 5 6 4 6 86      
Flynn 7 5 3 6 4 4 5 5 4 4 6 4 5 6 5 5 3 5 86      
Peterson, Mark 7 5 4 6 4 3 6 4 6 5 4 2 6 5 5 6 5 4 87      
Hygrell 6 5 3 7 6 4 6 4 5 4 4 3 5 5 6 6 4 4 87      
Seacord 5 4 3 6 4 3 8 4 5 4 4 5 7 7 5 5 5 4 88      
Detert 5 5 4 5 7 5 5 5 4 5 5 4 5 6 5 5 4 5 89      
Zachman 6 6 2 6 7 3 6 4 4 4 5 4 8 4 8 5 3 4 89      
                                             
NET SKINS
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Net 
Score

H-Index

Blue 
Hdcp

Payout

Croaker 5 3 3 4 4 3 5 2 3 4 2 2 5 4 5 3 4 5 66 12.7 15  
Fish 4 4 2 5 5 3 5 3 3 3 2 1 5 5 7 3 4 4 68 14.6 18  
Shuherk 5 4 3 6 4 3 5 2 4 3 4 1 3 5 5 5 4 4 70 9.1 11 $55.00
Engler, Lee 5 5 3 3 4 3 5 4 2 4 6 2 7 5 4 3 2 3 70 14.7 18 $137.50
Becker 5 4 2 5 5 3 4 2 5 3 4 2 4 5 6 5 3 6 73 11.8 14  
Peterson, Larry 6 3 1 6 5 2 3 4 5 5 3 4 5 5 4 4 5 4 74 11.8 14 $30.00
Yessen 5 7 3 4 4 3 3 2 4 4 5 2 5 4 5 7 4 3 74 22.0 27 $12.50
Lindahl 4 7 2 4 4 2 5 4 5 3 3 5 4 6 4 5 3 5 75 13.0 16  
Malark 6 5 3 6 4 2 6 3 4 3 5 2 4 5 6 4 3 4 75 23.1 28  
Schlueter 5 4 4 5 3 3 5 3 4 4 4 3 6 7 5 3 4 4 76 4.9 6  
Mann 5 5 5 4 3 2 6 3 7 3 4 2 5 4 4 3 7 4 76 9.7 12  
Mulder 6 3 2 6 6 3 6 3 3 4 4 5 4 4 4 4 4 5 76 10.8 13  
Petersen, Dale 5 3 4 5 5 5 5 4 6 3 4 3 4 5 4 4 4 5 78 9.2 11  
Wolf, Charlie 5 3 5 4 5 4 4 4 5 2 5 3 5 6 4 4 5 5 78 9.7 12 $15.00
Lucas 6 3 4 7 4 4 6 4 6 3 3 2 5 5 3 4 5 5 79 6.5 8  
Dieter 4 3 3 6 5 3 6 3 7 5 5 3 5 5 3 5 4 4 79 10.8 13  
Bellcour, C 7 3 2 7 9 3 4 2 4 6 3 3 6 6 3 4 3 4 79 14.0 17  
Laxdal 6 4 3 5 5 2 5 3 4 3 5 4 6 5 5 6 3 5 79 14.9 18  
Odell 5 6 4 5 5 3 4 6 4 3 4 3 6 5 5 4 5 4 81 6.9 8  
Engler, D 6 4 3 6 5 4 8 3 3 4 3 3 5 4 5 7 3 6 82 10.1 12  
Bellcour, R 4 4 3 5 6 3 6 2 4 6 4 3 6 10 7 4 5 6 88 19.7 24  
Faust 7 7 2 7 4 3 7 3 7 3 4 3 7 7 7 5 3 5 91 30.4 37  
Groethe 6 7 4 7 4 4 11 6 4 4 7 2 5 6 2 5 4 4 92 20.7 25 $50.00
Sauer 6 3 2 4 5 3 4 4 3 3 3 2 4 x x x x x X 13.7 17  
 
* Tournament of Champions Qualifiers
Lee Engler