PO Box 1563
Maple Grove, MN  55311
mensclub@foxhollowgolf.net 
 
WEDNESDAY 18 LEAGUE
Chairmen
Mike Fairchild & Kevin Horvath
 

Wednesday 7/30/08 Results
Blind Hole

 
  Holes Used >> 3 6 7 9 10 11 14 15 17        
First Name                   Gross HDCP Net

$

HANDICAP 0-8                          
Gary Schrantz 2 5 4 4 4 5 5 3 4 36 6 33.00 $30.00
Tom Wolfe 4 4 5 4 3 4 5 3 5 37 6 34.00 $25.00
Tom Vandewalker 3 4 4 5 4 5 5 3 4 37 5 34.50 $20.00
Dave Christopherson 3 5 4 4 4 5 7 3 4 39 8 35.00 $15.00
Joe Sicora 3 6 4 3 4 5 6 3 4 38 5 35.50 $12.00
Chad Christain 3 6 4 4 4 4 5 2 4 36 0 36.00  
Mike Fairchild 3 5 4 5 4 4 4 4 5 38 4 36.00  
Charlie Mann 3 3 6 4 4 4 7 3 4 38 2 37.00  
Doug Weiss 3 4 5 4 4 4 6 3 6 39 4 37.00  
Kelvin Vue 3 4 5 4 4 4 7 3 4 38 1 37.50  
Tim Clark 5 5 5 4 5 4 5 3 4 40 5 37.50  
Kyle Winberg 5 5 4 5 4 7 5 3 4 42 8 38.00  
Ed Talbot 3 4 5 6 4 4 6 3 5 40 3 38.50  
Bob LaPoint 2 6 4 4 3 7 6 3 6 41 4 39.00  
Todd Sarenpa 3 5 4 5 5 6 5 3 6 42 6 39.00  
Wes Halvorson 3 7 5 4 4 6 7 3 4 43 7 39.50  
HANDICAP 9-12                          
Devin Odegard 4 3 4 4 4 5 6 3 3 36 9 31.50 $30.00
Jay Truchenski 4 5 5 4 5 4 5 3 5 40 12 34.00 $25.00
Jack Pryd 3 4 4 5 4 5 6 3 6 40 11 34.50 $20.00
Dennis Sauer 3 5 4 4 4 7 5 3 5 40 11 34.50 $20.00
Dick Brunfelt 4 4 5 4 4 4 6 5 5 41 12 35.00 $15.00
Tom Barber 3 6 4 4 4 6 5 3 6 41 9 36.50  
Tom Gendron 4 5 5 4 4 5 6 4 6 43 12 37.00  
Doug Schoberg 3 5 5 4 5 6 6 5 4 43 12 37.00  
Charles Wolf 4 7 6 4 4 4 5 3 6 43 12 37.00  
John Gray 4 4 4 4 6 5 6 4 5 42 9 37.50  
Paul Lucas 3 5 6 4 3 6 6 3 6 42 9 37.50  
Eric Lindquist 4 4 4 5 5 5 5 5 7 44 12 38.00  
Alex Flynn 4 6 4 4 6 5 7 3 5 44 11 38.50  
Lamar Detert 5 6 6 6 4 5 6 3 4 45 9 40.50  
Mert Becker 4 9 4 4 5 6 6 3 6 47 12 41.00  
HANDICAP 13-28                          
Dennis Olson 4 5 6 4 5 7 6 3 5 45 28 31.00 $30.00
Fred Johnson 3 6 4 4 5 5 5 4 5 41 15 33.50 $25.00
Jim Oberg 3 6 5 4 4 5 6 4 5 42 16 34.00 $20.00
Mark Bierstadt 6 5 5 4 5 5 7 4 6 47 26 34.00 $20.00
Rob Rademacher 3 5 5 4 5 4 6 4 6 42 14 35.00 $15.00
Larry Winberg 4 5 7 4 5 5 5 3 5 43 16 35.00 $15.00
Bob Cameron 5 5 5 5 5 5 7 3 4 44 18 35.00 $15.00
Pete Raatikka 5 5 6 4 6 6 5 3 7 47 20 37.00  
Jack Harrison 2 5 5 5 6 7 6 3 6 45 15 37.50  
Larry Yarger 4 4 6 5 5 6 6 3 7 46 16 38.00  
Dick Siewert 5 5 5 5 6 8 7 3 5 49 22 38.00  
Jon Peel 3 6 4 5 6 7 6 4 6 47 17 38.50  
Bob Bishop 4 6 7 5 5 5 7 3 4 46 14 39.00  
Nick Hartlage 5 5 7 5 5 6 5 4 6 48 16 40.00  
Jim Talbot 4 5 5 4 4 6 7 4 8 47 13 40.50  
Todd Peterson 3 7 6 6 5 7 7 3 6 50 16 42.00  
Tom Mann 3 6 6 5 6 7 6 5 5 49 13 42.50  

  

*Tournament of Champions Qualified
Gary Schrantz
Devin Odegard
Dennis Olson