PO Box 1563
Maple Grove, MN  55311
mail@foxhollowgolf.net 
 
WEDNESDAY 9 LEAGUE
Chairmen: Darrell Lee & Jason Umerski
 

Wednesday 7/26/06 Results
Quota Points

Player

 

Quota

Actual Quota Points

Points Over Quota

Player Points

Chit

Aho Darin 13 20 7 5 $20.00
Kyono Neal 9 16 7 5 $20.00
Halstrom Kurt 18 23 5 4 $15.00
Ekstrom Cully 10 14 4 3 $12.00
Schwerin Roger 10 14 4 3 $12.00
Skavnak Dave 5 9 4 3 $12.00
Spetz Jesse 11 15 4 3 $12.00
Bolme David 11 14 3 2 $10.00
Carlson Randy 12 15 3 2 $10.00
Ellison Mark 12 15 3 2 $10.00
Ferry Thomas 12 15 3 2 $10.00
Giebenhain Mike 7 10 3 2 $10.00
Hanson Rod 12 15 3 2 $10.00
Bishop Bob 13 15 2 1 $5.00
Dee Gene 10 12 2 1 $5.00
Gomilak Tim 16 18 2 1 $5.00
Linn Jason 14 16 2 1 $5.00
McNosky Dan 12 14 2 1 $5.00
Miller Jeremy 3 5 2 1 $5.00
Neregard Bill 12 14 2 1 $5.00
Raatikka Pete 10 12 2 1 $5.00
Schreier Rick 6 8 2 1 $5.00
Spetz Jim 13 15 2 1 $5.00
Zwilling Matt 15 17 2 1 $5.00
 

 

PLAYER POINTS RESULTS
REMEMBER: Your scorecard must be signed, attested, dated and include the local member number of each player in order to be eligible to win prizes.  Scorecards turned in without this information will be disqualified.