PO Box 1563
Maple Grove, MN  55311
mail@foxhollowgolf.net 
 
WEDNESDAY 9 LEAGUE
Chairmen: Darrell Lee & Jason Umerski
 

Wednesday 6/14/06 Results
Quota Points

 
    Quota Actual
Quota
Points
Points
Over
Quota
Player
Points

Chit

Schwerin Roger 10 15 5 5 $30.00
Hokanson Theo 6 10 4 4 $25.00
Gerten Phil 6 9 3 3 $20.00
Kangas Paul 17 20 3 3 $20.00
Berscheit Glen 1 3 2 2 $15.00
Faust Bob 1 3 2 2 $15.00
Granger Todd 9 11 2 2 $15.00
Ferry Thomas 11 12 1 1 $10.00
Linn Jason 15 16 1 1 $10.00
McLeod Doug 11 12 1 1 $10.00
Aho Darin 13 13 0 1 $5.00
Britton Kyle 11 11 0 1 $5.00
Bucholz Steve 7 7 0 1 $5.00
Dee Gene 10 10 0 1 $5.00
Ellison Mark 12 12 0 1 $5.00
Kyono Neal 8 8 0 1 $5.00
Marth Don 8 8 0 1 $5.00
Renstrom Dan 4 4 0 1 $5.00

PLAYER POINTS RESULTS