PO Box 1563
Maple Grove, MN  55311
mail@foxhollowgolf.net 
 
WEDNESDAY 9 LEAGUE
Chairmen: Darrell Lee & Jason Umerski
 

Wednesday 5/3/06 Results
Quota Points

 

NAME

QUOTA NEEDED QUOTA POINTS AMOUNT OVER QUOTA PLAYER POINTS CHIT
Miller Jeremy 3 9 6 5 $30.00
Faust Bob 2 5 3 4 $25.00
Spetz Jesse 11 13 2 3 $20.00
Kuklock Justin 3 5 2 3 $20.00
McLeod Brant 16 17 1 2 $15.00
McLeod Doug 12 13 1 2 $15.00
Schreier Rick 6 7 1 2 $15.00
Aho Darin 13 13 0 1 $10.00
Raatikka Pete 10 10 0 1 $10.00
Giebenhain Mike 7 7 0 1 $10.00
Renstrom Dan 4 4 0 1 $10.00
Berscheit Glen 1 1 0 1 $10.00
             
  PLAYER POINTS STANDINGS