PO Box 1563
Maple Grove, MN  55311
mensclub@foxhollowgolf.net 
 
WEDNESDAY 9 LEAGUE
Chairmen: Jason Umerski
& Darin Aho
 

Wednesday 7/11/07 Results
Low Net

Current Player Points Standings

 
Place Last Name First Name Net Score Points

Chits

Hdcp 0 - 5
1 Carlson Randy 31 5 $30
2 Gomilak Tim 35 3 $20
2 Zwilling Matt 35 3 $20
3 Bishop Bob 36 1 $15
3 Buhl Brian 36 1 $15
3 Lee Darrell 36 1 $15
           
Hdcp 6 - 9
1 Ellison Mark 32 5 $30
2 McNosky Dan 35 3 $20
3 Aho Darin 36 1 $15
3 Baleqa Mike 36 1 $15
3 Kyono Neal 36 1 $15
3 Nergard Bill 36 1 $15
           
Hdcp 10 - 19
1 Granger Todd 31 5 $30
2 Drew Don 33 3 $20
3 Giebenhain Mike 35 1 $15
3 Schmid Bill 35 1 $15

 

 

Copyright © Fox Hollow Golf Club  2007-2011.  All rights reserved.