PO Box 1563
Maple Grove, MN  55311
mensclub@foxhollowgolf.net 
 
WEDNESDAY 9 LEAGUE
Chairmen: Jason Umerski
& Darin Aho
 

Wednesday 5/2/07 Results
Quota Points

 
Last Name First Name At / Over Quota Player Points  
Geibenhain Mike +9 5 $5
Gomliak Tim +9 5 $5
Zwilling Matt +7 4 $5
Lee Darrell +6 3 $5
Renstrom Dan +6 3 $5
Aho Darin +5 3 $5
Miller Jeremy +5 3 $5
Mahan Chris +5 3 $5
Dank Greg +4 2 $5
Dee Gene +4 2 $5
Nergard Bill +4 2 $5
Spetz Jesse +4 2 $5
Carlson Randy +3 2 $5
Dodd John +3 2 $5
Bishop Mike +2 1 $5
Bolme David +2 1 $5
Buhl Brian +2 1 $5
Jacobson Jeff +2 1 $5
Palmer Boyer +2 1 $5
Raatikka Pete +2 1 $5
Fox Greg +1 1 $5
Aubart Paul 0 1 $5
Bienais Tim 0 1 $5
Bishop Bob 0 1 $5
Carlson Marc 0 1 $5
Turnquist Jon 0 1 $5
Umerski Jason 0 1 $5

 

 

 

Copyright © Fox Hollow Golf Club  2007-2011.  All rights reserved.