PO Box 1563
Maple Grove, MN  55311
mensclub@foxhollowgolf.net 
 
WEDNESDAY 9 LEAGUE
Chairmen: 
Darin Aho & Bill Nergard
 

Wednesday 8/12/09 Results
Low Gross / Low Net
Current Player Points Standings

 
Player Name Net Score Points Chit
FLIGHT-1 
Spetz Jesse 34 5 $20.00
Fox Greg 36 3 $15.00
Lee Darrell 37 1 $10.00
Carlson Marc 37 1 $10.00
FLIGHT-2
Britton Kyle 32 5 $20.00
Bishop Bob 35 3 $15.00
Nergard Bill 36 1 $10.00
Lin Jason 36 1 $10.00
FLIGHT-3 
Jerde Tom 32 5 $20.00
Jensrud Joe 32 5 $20.00
Gerten Phil 33 3 $15.00
Mahan Chris 33 3 $15.00
Wallerus Paul 35 1 $10.00
  
 
Player Name Gross Score Points Chit 
FLIGHT-1 
Kangas Paul 37 5 $20.00
Carlson Randy 40 3 $15.00
Johnston Tim 42 1 $10.00
Ludwig Rick 42 1 $10.00
FLIGHT-2 
Aubart Paul 39 5 $20.00
McNosky Dan 39 5 $20.00
Bolme David 41 3 $15.00
McCoy Derek 42 1 $10.00
FLIGHT-3 
Kerkelburg Damon 44 5 $20.00
Marth Don 44 5 $20.00
Dee Gene 45 3 $15.00
Granger Todd 46 1 $10.00

 

 

 

Copyright © Fox Hollow Golf Club  2007-2011.  All rights reserved.