PO Box 1563
Maple Grove, MN  55311
mensclub@foxhollowgolf.net 
 
WEDNESDAY 9 LEAGUE
Chairmen: 
Darin Aho & Bill Nergard
 

Wednesday 8/26/09 Results
Shootout
Current Player Points Standings

 
Player Seed Hdcp Final Place

Payout

Bishop Bob 5 12 1 $100.00
Paul Abart 10 10 2 $80.00
Walker Kent 14 5 3 $60.00
Ganger Tood 9 17 4 $50.00
O'Shea Dan 8 7 5 $40.00
Bolme David 7 11 6 $40.00
Britton Kyle 3 12 7 $30.00
Linn Jason 6 14 8 $30.00
Buckley Jake 2 23 9 $20.00
McCoy Derek 1 16 10 $20.00
Jerde Tom 13 21 11 $20.00
Mahan Chris 11 25 12 $10.00
Kerkelberg Damon 4 18 13 $10.00
Bucholz Steve 12 21 14 $10.00
        $520.00

 

 

 

Copyright © Fox Hollow Golf Club  2007-2011.  All rights reserved.