PO Box 1563 Maple Grove, MN 55311 mensclub@foxhollowgolf.net |
| 2008
WEDNESDAY
9 LEAGUE Chairmen: Darin Aho & Bill Nergard |
|
DATE |
EVENT |
COMMENTS |
RESULTS |
LEAGUE NOTES AND INFORMATION |
||
| April |
This schedule is subject to change at the discretion of the Chairmen. See 2007 Results
|
|||||
| 4/23 | Low Gross/Low Net | Flighted | ||||
| 4/30 | Stableford Points | |||||
| May | ||||||
| 5/7 | 4-Man Scramble | Drawn Teams | ||||
| 5/14 | Low Gross | Flighted Blue Tees |
RESULTS | |||
| 5/21 | Quota Points | |||||
| 5/28 | Match Play Round 1 | Flighted | Flights 1 2 3 4 |
|||
| June | ||||||
| 6/4 | 2-Man Best Ball | Drawn Teams Handicapped |
||||
| 6/11 | Blind Holes | |||||
| 6/18 | Match Play Round 2 | |||||
| 6/25 | Quota Points | Blue Tees | ||||
| July | ||||||
| 7/2 | American Flag | |||||
| 7/9 | Match
Play Round 3 -- OR -- Low Net |
|||||
| 7/12 | Mid Summer Shootout | Afternoon shotgun 2-Man Best Ball Pick your own partner BBQ Dinner after golf |
||||
| 7/16 | 2-Man Alternate Shot | Handicapped | ||||
| 7/23 | GUEST DAY | Open to all leagues | ||||
| 7/26 | COMBINATION TOURNAMENT | Open to all leagues 27 Holes |
||||
| 7/30 | Stableford Points | Blue Tees | ||||
| August | ||||||
| 8/6 | 4-Man Count 2 | |||||
| 8/9 & 8/10 | CLUB CHAMPIONSHIP | Open to all leagues | ||||
| 8/13 | Low Gross/Low Net | Final Event to earn Player Points | ||||
| Match Play Final results | ||||||
| 8/20 | Most 3's, 4's, 5's | Flighted | ||||
| 8/27 | 9
- Hole Championship
Closest to Pin Shootout |
Qualifiers | ||||
| September | ||||||
| 9/3 | 2-Man Best Ball - Pick your Partner | Handicapped Blue Tees Finale Event for TOC points |
||||
| 9/10 | Giant Skins Game |
|
||||
| 9/17 | No event | |||||
| 9/20 | TOURNAMENT OF CHAMPIONS | Open to all Leagues Qualifiers Only | ||||
| 9/27 | TBD |
|
||||