Fox Cup Championship
2019 Fox Cup Tee Times - Sept event
2019 Fox Cup Tee Times – Sept event
Tee Times sign up sheet is on the bulletin board in the clubhouse.
Fox Cup Championship Information
The Fox Hollow Men’s Club Fox Cup Championship is an event for members who have qualified during the season. The qualifying requirements are based on a season-long points competition. Points are awarded for high finishes in events throughout the season. The points allocation for each event is determined by the league chairmen. See the league schedule pages for details.
At the end of the season, the highest points winners in each league will qualify for this event. The number of qualifiers from each league is determined by taking a percentage based on the number of players in each league matched against the total players in the men’s club. If a player qualifies in more than one league, it just means they are qualified, no other compensations or player standings adjustments will be made.
Additionally, the winners of flights in the Combination Tournament and the Club Championship will earn a spot in this event.
A tee time sign up sheet will be posted on the club bulletin board following the final qualifying event. Sign up for your own tee time on the Men’s Club bulletin board no later than 1 week prior to this event.
On the day of the event, all Fox Cup Championship (FCC) Qualifiers will play 18 holes of stroke play. Approximately 15 players will qualify for the FCC Shootout which will take place immediately following the completion of all qualifying rounds (i.e. same day).
The event chairs will determine how many gross and how many net qualifiers move on to the shootout.
The Shootout is an elimination event. All players start out playing the first hole. The players with the highest score(s) on each hole will be eliminated. This continues until only one player is left – he will be the winner. The event will be net with strokes falling on the holes as if this were the front 9 of an 18 hole event. The number of players eliminated on the first hole depends on the number of qualifiers. After the first hole, 2 players per hole will be eliminated. If there are ties for the high score, elimination will be determined by a chip-off. In the chip-off, the player(s) farthest from the hole are eliminated.
Information about the time and location of the shootout will be given prior to the 18-hole qualifying round on the day of the event.
– This event is considered one of our “Major” events and the scores will be entered into the GHIN Handicapping system as a “T” (tournament) score.
Sat Fox Cup Points Standings
The top 15 finishers will qualify for the Fox Cup Championship. The top 10 points earners will share bonus chit money at the end of the season.
Final Standings
Last Name | First Name | POINTS | BONUS |
Sicora | Joe | 120.40 | $50.00 |
Weiss | Todd | 112.90 | $37.50 |
Millhone | KJ | 110.30 | $30.00 |
Weber | Kelly | 106.10 | $27.50 |
Winberg | Larry | 87.90 | $25.00 |
Koch | Jim | 87.70 | $22.50 |
Peterson | Mark | 75.00 | $20.00 |
Herman | Conner | 70.00 | $15.00 |
Herman | Tyler | 69.16 | $12.50 |
Ferber | Mark | 68.40 | $10.00 |
Heitcamp | Gary | 67.50 | |
Peterson | Scott | 67.50 | |
Kise | Jonathon | 66.20 | |
Anderson | Nick | 65.00 | |
Pioske | Joshua | 61.66 | |
FINAL CUT FOR FOX CUP CHAMPIONSHIP | |||
Dieter | Doug | 57.50 | |
Milberry | Tom | 55.83 | |
Brooks | Kevin | 55.67 | |
Erickson | Jon | 54.07 | |
Elwer | Eric | 51.57 | |
Hoag | Tim | 50.00 | |
Hebner | Chris | 45.30 | |
Kondratuk | Stephen | 42.50 | |
Chan | Al | 40.00 | |
Mann | Tom | 40.00 | |
Peterson | Duane C. | 40.00 | |
Sack | Dave | 39.77 | |
Herman | Randy | 38.33 | |
Nelson | Rocky | 38.33 | |
Fitzgerald | Bill | 37.50 | |
Lee | Darrell | 37.50 | |
Lindfors | John | 37.43 | |
Mykleby | Charles | 35.90 | |
Bonnstetter | Steven | 33.33 | |
Kollar | Ty | 32.90 | |
Pratley | Ken | 32.20 | |
Heitcamp | Joe | 31.80 | |
Caldwell | Daryl | 30.00 | |
Hygrell | John | 30.00 | |
McAlpine | Dylan | 30.00 | |
Wolf | Charles | 30.00 | |
Bolme | David | 28.40 | |
Martin | Gordy | 28.33 | |
Christian | Chad | 25.00 | |
Horvath | Kevin | 25.00 | |
Sieve | Nathan | 20.00 | |
Stelljes | Roger | 20.00 | |
Kostelecky | Scott | 18.40 | |
Duffey | Tim | 15.00 | |
Swanson | Russ | 15.00 | |
Prosen | Scott | 13.60 | |
Olsen | Jimmie | 12.50 | |
Stelljes | Chad | 12.50 | |
Sauer | Dennis | 10.67 | |
Christiansen | Mike | 10.20 | |
Blackwood | Greg | 5.00 | |
Carlson | Mark | 5.00 | |
Rattikka | Pete | 5.00 | |
Hennen | James | 3.33 | |
Anderson | Donnie | 0.00 | |
Barber | Tom | 0.00 | |
Broman | Chet | 0.00 | |
Bullock | Ryan | 0.00 | |
Fisher | Steve | 0.00 | |
Groenewold | Brady | 0.00 | |
Halverson | Wes | 0.00 | |
Harlow | John | 0.00 | |
Hartlage | Nick | 0.00 | |
Lucking | Dan | 0.00 | |
Lundebrek | 0.00 | ||
Miller | Gregg | 0.00 | |
Odegard | Jim | 0.00 | |
Payne | Bob | 0.00 | |
Petersen | Dale R. | 0.00 | |
Winter | Dave | 0.00 |
Wed 18 Fox Cup Points Standings
The top 30 finishers will qualify for the Fox Cup Championship. The top 10 points earners will share bonus chit money at the end of the season.
STANDINGS THROUGH FINAL STANDINGS
Last Name | First Name | POINTS | BONUS |
Ferber | Mark | 140.73 | $80.00 |
Johnson | Mick | 122.92 | $60.00 |
Olson | Jimme | 119.58 | $48.00 |
Hubbard | Branden | 116.25 | $44.00 |
Peterson | Mark | 115.73 | $40.00 |
Arvold | Mike | 113.33 | $36.00 |
Deschene | Joe | 112.50 | $32.00 |
Wolfe | Thomas | 103.28 | $24.00 |
Duea | Nathan | 102.89 | $20.00 |
Schoberg | Doug | 102.73 | $16.00 |
Christian | Chad | 100.00 | |
Christopherson | Dave | 100.00 | |
Feigum | Scott | 100.00 | |
Lawrence | Dean | 95.00 | |
Blackwood | Greg | 93.75 | |
Dubel | Jon | 90.00 | |
Erickson | Jon | 90.00 | |
Norby | Chip | 90.00 | |
Horvath | Kevin | 86.67 | |
Pratley | Ken | 86.65 | |
Hoag | Tim | 85.83 | |
Heitkamp | Gary | 84.10 | |
Cimperman | Bill | 79.38 | |
Guyer | Blake | 78.30 | |
Caldwell | Daryl | 75.38 | |
Johnson | Rick | 75.00 | |
Ness | Rick | 75.00 | |
Hiller | Tyler | 70.02 | |
Kyllonen | Mike | 67.73 | |
Berentson | Doug | 66.25 | |
FINAL CUT FOR FOX CUP CHAMPIONSHIP | |||
Howg | Ryan | 65.00 | |
Winberg | Larry | 64.58 | |
Halverson | Wes | 62.50 | |
Larson | Jeff | 62.50 | |
Dieter | Doug | 61.75 | |
Mann | Charlie | 61.67 | |
Kyono | Neal | 61.60 | |
Harlow | John | 60.80 | |
Bullock | Ryan | 60.00 | |
Gray | Doug | 60.00 | |
Lucas | Paul | 60.00 | |
Sack | Dave | 60.00 | |
Strong | Andrew | 59.17 | |
Keefe | Dennis | 58.30 | |
Ludwig | Rick | 57.50 | |
Payne | Bob | 56.67 | |
Pedersen | Tom | 55.00 | |
Hartlage | Nick | 54.23 | |
Mann | Tom | 52.50 | |
Lee | Darrell | 51.60 | |
Hoskins | Jim | 51.25 | |
Mumm | David | 50.00 | |
Sauer | Dennis | 50.00 | |
Wolf | Charles | 50.00 | |
Umerski | Jason | 49.12 | |
Nergard | Bill | 48.75 | |
Dubel | Rob | 47.50 | |
Rademacher | Rob | 47.50 | |
Berg | Mark | 45.00 | |
Talbot | Ed | 45.00 | |
Sarenpa | Todd | 42.50 | |
Sybrant | Michael | 42.50 | |
Welty | Daniel | 42.50 | |
Weber | Kelly | 40.83 | |
Barber | Tom | 40.00 | |
Gendron | Tom | 40.00 | |
Persson | Jerry | 40.00 | |
Linn | Jason | 39.98 | |
Mykleby | Charles | 39.17 | |
Koshiol | Steve | 37.85 | |
Duffey | Tim | 37.50 | |
Wilder | Tim | 37.50 | |
Fitzgerald | Bill | 35.00 | |
Fox | Greg | 35.00 | |
Bonnstetter | Steven | 32.50 | |
McAlpine | Dylan | 32.47 | |
Sicora | Joe | 31.67 | |
Janzen | Jeff | 30.80 | |
Beal | Alan | 30.00 | |
Chan | Allan | 30.00 | |
Raatikka | Pete | 30.00 | |
Sommers | Eric | 28.30 | |
Spetz | Jim | 26.67 | |
Pieper | Todd | 25.00 | |
Talbot | Jim | 25.00 | |
Milberry | Tom | 23.30 | |
McCoy | Derek | 22.45 | |
Humphrey | Aaron | 21.67 | |
Dodd | John | 20.00 | |
Hennen | James | 20.00 | |
Hygrell | John | 20.00 | |
Kollar | Ty | 20.00 | |
Martin | Gordy | 20.00 | |
Petersen | Dale R. | 19.97 | |
Gleason | Tony | 18.75 | |
O’Shea | Dan | 18.75 | |
Groenwold | Brady | 18.33 | |
VanDrasek | Robert | 17.50 | |
Vaughn | Bill | 17.50 | |
Carlson | Mark | 16.25 | |
Herzog | Dick | 15.00 | |
Olson | Jim V. | 15.00 | |
Peterson | Larry E. | 15.00 | |
Cargill | Jason | 14.13 | |
Brunfelt | Dick | 13.30 | |
Soreneson | Rick | 12.63 | |
Munter | Roy | 10.00 | |
Koch | Jim | 9.13 | |
Edstrom | Rick | 8.33 | |
Nelson | Rocky | 8.33 | |
Jacques | Peter | 5.00 | |
Peterson | Duane C. | 5.00 | |
Goihl | Gordy | 2.50 | |
Schwerin | Roger | 2.50 | |
Berndt | Phil | 0.00 | |
Bisbee | Bob | 0.00 | |
Britton | Kyle | 0.00 | |
Byrne | Jim | 0.00 | |
Meyer | Bob | 0.00 | |
Oberg | Jim | 0.00 | |
Odegard | Jim | 0.00 | |
Palmer | Boyer | 0.00 | |
Relopez | Ric | 0.00 |
Wed 9 Fox Cup Points Standings
The top 14 finishers will qualify for the 9-Hole Shootout.
The top 20 finishers will qualify for the Fox Cup Championship.
Standings as of FINAL STANDINGS
First Name | Last Name | POINTS | BONUS |
Prosen | Jeff | 184.17 | $60.00 |
Kangas | Paul | 127.33 | $45.00 |
Helgestad | Jim | 121.33 | $36.00 |
Hallaway | Mike | 103.00 | $33.00 |
Quinlan | Tim | 101.83 | $30.00 |
Crandall | Mark | 98.32 | $27.00 |
Vavrina | Trevor | 95.42 | $24.00 |
Kiminski | Barry | 89.42 | $18.00 |
Neuberger | Eric | 89.33 | $15.00 |
Domaas | Adam | 89.16 | $12.00 |
Nevison | Chuck | 88.00 | |
Popp | Randal | 87.66 | |
Skarnes | Brice | 83.50 | |
Turck | Mike | 81.50 | |
Kise | Jonathan | 80.33 | |
Skarnes | Blake | 79.16 | |
Toring | Chris | 78.17 | |
Hochstaetter | Tom | 77.00 | |
Bartus | Pat | 76.33 | |
Peterson | Robert | 76.17 | |
FINAL CUT FOR FOX CUP CHAMPIONSHIP | |||
Avery | Chad | 73.00 | |
Carr | Jon | 72.17 | |
Aubart | Paul | 72.00 | |
Benedict | Adam | 69.99 | |
Youso | Al | 69.00 | |
Ritter | Dan | 68.33 | |
Prosen | Scott | 67.58 | |
Ruegemer | Scott | 66.67 | |
Herdine | Jake | 62.50 | |
Milberry | Joe | 62.00 | |
Dee | Gene | 58.34 | |
Martinson | Paul | 55.33 | |
Christie | Corey | 53.67 | |
Seymore | Richard | 53.16 | |
Athman | Mike | 52.42 | |
Hebner | Chris | 52.00 | |
Lilleodden | Nate | 52.00 | |
Popp | Anthony | 51.25 | |
Fansler | Jim | 49.00 | |
Brown | Tom | 48.00 | |
Weber | Nick | 46.66 | |
Aydt | Tom | 45.00 | |
Pioske | Joshua | 44.50 | |
Pohl | Andrew | 43.83 | |
Steier | Tim | 42.50 | |
Spetz | Nick | 40.00 | |
Sullivan | Ben | 40.00 | |
Botts | Brad | 39.17 | |
Doyle | Gareth | 38.25 | |
Swiderski | Paul | 37.50 | |
Shaughnessy | Donovan | 36.50 | |
Bishop | Tom | 36.33 | |
Martinson | Bart | 35.83 | |
Hoffarth | Todd | 35.00 | |
Miller | Trent | 32.00 | |
Sroka * | Patrick | 29.50 | |
Schilling | Craig | 27.50 | |
Shoults | Joe | 25.83 | |
Jacobson | Jacob | 25.00 | |
Aydt | Rob | 24.50 | |
Wagner | Craig | 24.50 | |
Irving | Derek | 24.00 | |
Shannon | Dave | 22.33 | |
Aydt | Michael | 20.50 | |
Shoults | Jacob | 20.50 | |
Popp | Russ | 15.42 | |
McChesney | Derek | 15.00 | |
Nelson | Dan | 15.00 | |
Niznik | Shawn | 15.00 | |
Peterson | Erick | 15.00 | |
Pereda | Jim | 14.00 | |
Freemark | Chris | 13.00 | |
Witherington | Drew | 12.00 | |
Herdine | Greg | 10.83 | |
Bolme | David | 10.50 | |
Simco | Pat | 9.67 | |
Saari | Luke | 7.17 | |
Huston | Tom | 6.25 | |
Gilbertson | Thad | 5.00 | |
Sniezik | Greg | 5.00 | |
Topp | Bruce | 5.00 | |
Goldrick | Kevin | 3.33 | |
Maas | Kyle | 3.00 | |
Amundson | Ashton | 0.00 | |
Angell | Brad | 0.00 | |
Dobias | Kyle | 0.00 | |
Freemark | Tom | 0.00 | |
Meersman | Greg | 0.00 | |
Warne | John | 0.00 | |
Whiting | Jason | 0.00 | |
Zwilling | Mark | 0.00 |
Fox Cup Qualifiers - 2019
Event Date: Saturday, October 19
2019 FOX CUP CHAMPIONSHIP QUALIFIERS | ||||
PLAYER | SAT | WED 18 | WED 9 | SPECIAL |
Andersen, Nick | X | Combo | ||
Arvold, Mike | X | |||
Bartus, Pat | X | |||
Berentson, Doug | X | |||
Blackwood, Greg | X | |||
Buege, McCabe | Club Champ | |||
Bonnstetter, Steve | Combo | |||
Caldwell, Daryl | X | Sat Classic | ||
Christian, Chad | X | |||
Christopherson, Dave | X | |||
Cimperman, Bill | X | |||
Crandall, Mark | X | |||
Deschene, Joe | X | |||
Dieter, Doug | Combo | |||
Domaas, Adam | X | |||
Dubel, Jon | X | |||
Duea, Nate | X | |||
Erickson, Jon | X | Combo | ||
Fairchild, Michael | Club Champ | |||
Feigum, Scott | X | |||
Fitzgerald, Bill | Wed 18 Classic | |||
Ferber, Mark | X | X | Sat Classic | |
Guyer, Blake | X | |||
Hallaway, Mike | X | |||
Harlow, John | Sr CC | |||
Hebner, Chris | Club Champ | |||
Heitkamp, Gary | X | X | ||
Helgestad, Jim | X | |||
Herman, Conner | X | |||
Herman, Randy | Sat Ind Match | |||
Herman, Tyler | X | Club Champ | ||
Hiller, Tyler | X | |||
Hoag, Tim | X | |||
Hochstaetter, Tom | X | |||
Horvath, Kevin | X | |||
Hubbard, Branden | X | |||
Humphrey, Aaron | Club Champ | |||
Johnson, Mick | X | |||
Johnson, Rick | X | |||
Kangas, Paul | X | |||
Kiminski, Barry | X | |||
Kise, Jon | X | X | ||
Koch, Jim | X | |||
Kondratuk, Stephen | Club Champ | |||
Kostelecky, Scott | Club Champ | |||
Kyllonen, Mike | X | |||
Lawrence, Dean | X | |||
Lee, Darrell | Club Champ | |||
Lundebrek, Ethan | Combo | |||
Mann, Tom | Sr CC | |||
Martin, Gordy | Sr CC | |||
McCoy, Derek | Club Champ | |||
Milberry, Tom | Combo | |||
Millhone, KJ | X | |||
Ness, Rick | X | Sr CC | ||
Neuberger, Eric | X | |||
Nevison, Chuck | X | |||
Norby, Chip | X | |||
Olson, Jim (88) | X | |||
Payne, Bob | Sr CC | |||
Persson, Jerry | Club Champ | |||
Peterson, Mark | X | X | Sat Classic | |
Peterson, Rob | X | |||
Peterson, Scott | X | |||
Pioske, Josh | X | |||
Popp, Randal | X | |||
Pratley, Ken | X | |||
Prosen, Jeff | X | |||
Quinlan, Tim | X | |||
Schoberg, Doug | X | |||
Sicora, Joe | X | Sat Ind Match | ||
Skarnes, Blake | X | |||
Skarnes, Brice | X | |||
Stelljes, Roger | Combo | |||
Toring, Chris | X | |||
Turck, Mike | X | |||
Vavrina, Trevor | X | |||
Weber, Kelly | X | |||
Weiss, Todd | X | |||
Winberg, Larry | X | Combo | ||
Wolf, Charlie | Sat Classic | |||
Wolfe, Tom | X |
Fox Cup Shootout Results - cancelled, payout to qualifiers
Shootout Cancelled. Payout to low 4 gross and low 10 + ties net in qualifying round
Fox Cup Qualifying Results - 2019
Shootout Results – Click Here