Fox Cup Championship
2020 Fox Cup Tee Times - Click Here
Fox Cup Championship Information
The Fox Hollow Men’s Club Fox Cup Championship is an event for members who have qualified during the season. The qualifying requirements are based on a season-long points competition in each league. Points are awarded for high finishes in events throughout the season. The points allocation for each event is determined by the league chairmen. See the league schedule pages for details.
At the end of the season, the highest points winners in each league will qualify for this event. The number of qualifiers from each league is determined by taking a percentage based on the number of players in each league matched against the total players in the men’s club. If a player qualifies in more than one league, it just means they are qualified, no other compensations or player standings adjustments will be made.
Additionally, the winners of flights in the Combination Tournament, Club Championship, and Senior Club Championship will earn a spot in this event.
Players who have qualified must sign up in order to be included in the event. Watch email for details on how to sign up. On the day of the event, all Fox Cup Championship (FCC) Qualifiers who have signed up will play 18 holes of stroke play. Approximately 14 players will qualify for the FCC Shootout following the completion of all qualifying rounds (usually the same day). The event chairs will determine how many gross and how many net qualifiers move on to the shootout.
The Shootout is an elimination event. All players start out playing the first hole. The players with the highest net score(s) on each hole will be eliminated. This continues until only one player is left – he will be the winner. The event will be net with strokes falling on the holes being played as reported on the score card. The number of players eliminated on the first hole depends on the number of qualifiers. After the first hole, typically 2 players per hole will be eliminated. If there are ties for the high score, elimination will be determined by a chip-off. In the chip-off, the player(s) farthest from the hole are eliminated.
Information about the time and location of the shootout will be given prior to the 18-hole qualifying round on the day of the event.
– This event is considered one of our “Major” events and the scores will be entered into the GHIN Handicapping system as a “C” (Competition) score.
Sat Fox Cup Points Standings
The top 17 finishers will qualify for the Fox Cup Championship. The top 10 points earners will share bonus chit money at the end of the season.
Standings through – Final Standings
Last Name | First Name | POINTS | Bonus |
Sack | Dave | 117.07 | $56.00 |
Herman | Connor | 114.17 | $42.00 |
Chan | Allan | 110.00 | $33.60 |
Raatikka | Pete | 105.00 | $30.80 |
Hoskins | Jim | 102.50 | $28.00 |
Miller | Gregg | 89.95 | $25.20 |
Millhone | KJ | 79.17 | $22.40 |
Herman | Tyler | 77.50 | $16.80 |
Hoag | Tim | 77.50 | $14.00 |
Fitzgerald | Bill | 76.11 | $11.20 |
Weiss | Todd | 74.10 | |
Ferber | Mark | 72.92 | |
Hebner | Chris | 72.50 | |
Peterson | Mark | 72.07 | |
Mykleby | Charles | 72.05 | |
Socher | Steve | 71.25 | |
Herdine | Greg | 70.00 | |
Stelljes | Roger | 70.00 | |
Winberg | Larry | 70.00 | |
Kollar | Ty | 68.87 | |
Milberry | Tom | 68.75 | |
Kostelecky | Scott | 63.27 | |
Bolme | David | 60.83 | |
Elwer | Eric | 57.73 | |
Kondratuk | Stephen | 56.92 | |
Weber | Kelly | 56.62 | |
Pratley | Ken | 53.33 | |
Caldwell | Daryl | 51.91 | |
Lee | Darrell | 50.80 | |
Blackwood | Greg | 50.00 | |
Dieter | Doug | 50.00 | |
Erickson | Jon | 50.00 | |
Nelson | Rocky | 47.90 | |
Sorenson | Rick | 45.83 | |
Groenewold | Brady | 45.00 | |
Brooks | Kevin | 44.15 | |
Swanson | Russ | 41.67 | |
Rosendahl | Jordan | 40.00 | |
Herman | Randy | 37.50 | |
Horvath | Kevin | 37.50 | |
Duffey | Tim | 35.00 | |
Wolf | Charles | 32.91 | |
Lucking | Dan | 31.60 | |
Koch | Jimmy | 30.82 | |
Heitkamp | Joe | 30.00 | |
Christian | Chad | 29.43 | |
Martin | Gordy | 25.00 | |
Olson | Jim E. | 25.00 | |
Prosen | Scott | 25.00 | |
Walker | Richard | 25.00 | |
Bullock | Ryan | 22.50 | |
Mann | Tom | 22.50 | |
Fairchild | Mike | 21.94 | |
Dodd | John | 20.00 | |
Geiger | Jim | 20.00 | |
Peterson | Scott | 20.00 | |
Hygrell | John | 19.44 | |
Heitkamp | Gary | 16.67 | |
Pfeifer | Dave | 16.25 | |
Sicora | Joe | 16.25 | |
Sieve | Nathan | 15.00 | |
Pioske | Joshua | 14.17 | |
Gill | Dan | 12.50 | |
Norby | Chip | 12.50 | |
Beehler | Whitney | 10.83 | |
Case | Craig | 10.00 | |
Erdahl | Dana | 10.00 | |
Kangas | Paul | 10.00 | |
Petersen | Dale R. | 8.33 | |
McAlpine | Dylan | 8.30 | |
Johnson | Mick | 5.00 | |
Andersen | Nick | 0.00 | |
Elwood | John | 0.00 | |
Graham | Chris | 0.00 | |
Peterson | Duane C. | 0.00 | |
Sauer | Dennis | 0.00 |
Wed 18 Fox Cup Points Standings
The top 33 finishers will qualify for the Fox Cup Championship. The top 10 points earners will share bonus chit money at the end of the season.
FINAL STANDINGS (revised)
Last Name | First Name | POINTS | Bonus |
Blackwood | Greg | 182.69 | $80.00 |
Gerber | Tim | 171.29 | $60.00 |
Norby | Chip | 147.50 | $48.00 |
Munter | Roy | 136.60 | $44.00 |
DeBoer | Josh | 133.30 | $40.00 |
Ness | Rick | 132.68 | $36.00 |
Bakken | Trevor | 125.00 | $32.00 |
Talbot | Ed | 124.90 | $24.00 |
Hennen | James | 121.63 | $20.00 |
Erickson | Jon | 119.43 | $16.00 |
Winberg | Kyle | 117.50 | |
Hiller | Tyler | 110.00 | |
Johnson | Mick | 105.00 | |
Kondratuk | Stephen | 104.38 | |
Lee | Darrell | 101.93 | |
Hodson | John | 100.00 | |
Peterson | Todd | 98.30 | |
McAlpine | Dylan | 91.93 | |
Milberry | Tom | 89.64 | |
Linn | Jason | 87.50 | |
Sorenson | Rick | 87.37 | |
Raatikka | Pete | 87.16 | |
Wilder | Tim | 86.07 | |
Ehresmann | Bob | 84.29 | |
Mann | Tom | 82.50 | |
Winberg | Larry | 82.50 | |
Herzog | Dick | 82.06 | |
Hoag | Tim | 80.00 | |
Sack | Dave | 80.00 | |
Rademacher | Rob | 74.98 | |
Bonnstetter | Steven | 73.32 | |
Ferber | Mark | 72.50 | |
Dieter | Doug | 72.45 | |
Peterson | Mark | 71.96 | |
Berg | Mark | 71.67 | |
Dubel | Rob | 70.00 | |
Duffey | Tim | 70.00 | |
Koshiol | Steve | 67.50 | |
Odegard | Devin | 67.50 | |
Litzau | Jim | 66.66 | |
Janzen | Jeff | 65.00 | |
Peterson | Larry E. | 62.50 | |
Peterson | Duane C. | 62.05 | |
Ludwig | Rick | 60.13 | |
Dubel | Jon | 60.00 | |
Halverson | Wes | 60.00 | |
Manion | Marty | 60.00 | |
Mykleby | Charles | 60.00 | |
Weber | Kelly | 57.63 | |
Edstrom | Rick | 57.56 | |
Peterson | Scott | 57.50 | |
Pieper | Todd | 57.50 | |
McNellis | Travis | 56.67 | |
Sybrant | Michael | 55.80 | |
Wolf | Charles | 55.13 | |
Payne | Bob | 53.30 | |
Chan | Allan | 52.50 | |
Fitzgerald | Bill | 52.50 | |
Gleason | Tony | 51.10 | |
Hoskins | Jim | 50.80 | |
Philmalee | Jon | 50.00 | |
Strong | Andy | 50.00 | |
Welty | Daniel | 50.00 | |
Gray | Doug | 47.69 | |
Olson | Jimme | 47.50 | |
Sieve | Nathan | 47.50 | |
Talbot | Jim | 46.25 | |
Horvath | Kevin | 45.00 | |
Wolfe | Thomas | 44.15 | |
Mumm | David | 43.29 | |
Carlson | Mark | 43.13 | |
Kollar | Ty | 42.50 | |
Persson | Jerry | 42.50 | |
Sommers | Eric | 42.50 | |
Johnson | Rick | 40.23 | |
Duea | Nathan | 40.00 | |
Howg | Ryan | 40.00 | |
VanDeusen | Ron | 40.00 | |
Berentson | Doug | 39.15 | |
Bullock | Ryan | 38.13 | |
Lawrence | Dean | 37.50 | |
Lucas | Paul | 37.50 | |
Nergard | Bill | 37.50 | |
Petersen | Dale R. | 37.50 | |
Umerski | Jason | 37.50 | |
Ryan | Bob | 35.83 | |
Harlow | John | 35.00 | |
Keefe | Dennis | 33.75 | |
Hartlage | Nick | 33.33 | |
Dobberstein | Glenn | 33.30 | |
Johnson | Ryan | 33.30 | |
Jacques | Peter | 32.89 | |
Cimperman | Bill | 32.50 | |
Nelson | Rocky | 30.00 | |
McNaughton | Jay | 29.95 | |
Hygrell | John | 29.15 | |
Hackenmueller | Jarod | 27.73 | |
Christian | Chad | 27.50 | |
Buege | Colton | 25.00 | |
Buege | Mac | 25.00 | |
Christopherson | Dave | 25.00 | |
Heitkamp | Gary | 25.00 | |
Fairchild | Mike | 24.38 | |
Larson | Jeff | 24.15 | |
Byrne | Jim | 23.30 | |
Olson | JV. | 22.50 | |
O’Shea | Dan | 20.13 | |
Caldwell | Daryl | 20.00 | |
Fox | Greg | 20.00 | |
Pratley | Ken | 20.00 | |
Sauer | Dennis | 20.00 | |
Stevens | Gregg | 20.00 | |
Kyono | Neal | 18.75 | |
Allen | Nate | 18.33 | |
Graham | Chris | 17.89 | |
Stevens | Justin | 16.63 | |
Sarenpa | Todd | 15.80 | |
Aubart | Paul | 15.00 | |
Dodd | John | 15.00 | |
Heine | Chris | 15.00 | |
Kopp | Jim | 15.00 | |
Kyllonen | Mike | 15.00 | |
Oberg | Jim | 15.00 | |
Sicora | Joe | 15.00 | |
Kostelecky | Scott | 13.13 | |
Meyer | Bob | 12.63 | |
Goihl | Gordy | 11.10 | |
Erdahl | Dana | 10.00 | |
Groenewold | Brady | 10.00 | |
Koch | Jimmy | 10.00 | |
Steljes | Roger | 10.00 | |
Martin | Gordy | 5.00 | |
Barber | Tom | 4.43 | |
Schoberg | Doug | 2.50 | |
Brown | Tony | 0.00 | |
Cargill | Jason | 0.00 | |
Franklin | Cal | 0.00 | |
Geiger | Jim | 0.00 | |
McCoy | Derek | 0.00 | |
Relopez | Ric | 0.00 | |
Schwerin | Roger | 0.00 | |
Spetz | Jim | 0.00 | |
VanDrasek | Robert | 0.00 |
Wed 9 Fox Cup Points Standings
The top 14 finishers will qualify for the 9-Hole Shootout.
The top 20 finishers will qualify for the Fox Cup Championship.
Standings as of Final Standings
First Name | Last Name | POINTS |
Bonus |
Nygard | Dan | 154.79 | $60.00 |
Herdine | Greg | 154.00 | $45.00 |
Simco | Pat | 130.03 | $36.00 |
Peterson | Robert | 126.50 | $33.00 |
Popp | Russ | 125.00 | $30.00 |
Toring | Chris | 115.00 | $27.00 |
Avery | Chad | 114.00 | $24.00 |
Martinson | Paul | 113.84 | $18.00 |
Hallaway | Mike | 104.47 | $15.00 |
Domaas | Adam | 104.00 | $12.00 |
Marshall | Jordan | 97.14 | |
Fitzke | Dan | 96.31 | |
Crandall | Mark | 95.00 | |
Niznik | Shawn | 93.74 | |
Aydt | Rob | 90.42 | |
Vavrina | Trevor | 84.50 | |
Prosen | Jeff | 83.33 | |
Weidenbach | Ken | 83.00 | |
Connolly | Dan | 77.50 | |
Herdine | Jake | 76.50 | |
Lilleodden | Nate | 76.16 | |
Rodriguez | David | 75.68 | |
Amundson | Ashton | 74.50 | |
Swiderski | Paul | 74.02 | |
Maas | Kyle | 73.67 | |
Pereda | Jim | 72.83 | |
Saari | Luke | 71.67 | |
Quinlan | Tim | 68.79 | |
Pohl | Andrew | 68.25 | |
Brown | Tom | 68.00 | |
Jacobson | Jacob | 65.00 | |
Hochstaetter | Tom | 64.29 | |
Sroka | Patrick | 61.17 | |
Sullivan | Ben | 58.33 | |
Kangas | Paul | 58.31 | |
Doyle | Gareth | 56.83 | |
Johnson | Max | 56.31 | |
Turck | Mike | 56.26 | |
Hebner | Chris | 52.50 | |
Ritter | Dan | 52.00 | |
Carr | Jon | 50.92 | |
Milberry | Joe | 48.00 | |
Meersman | Greg | 47.52 | |
Neuberger | Eric | 47.50 | |
Steier | Tim | 47.50 | |
Shannon | Dave | 47.00 | |
Sniezek | Greg | 45.12 | |
Spetz | Nick | 42.50 | |
Nevison | Chuck | 42.14 | |
Popp | Randal | 41.67 | |
Bartus | Pat | 40.33 | |
Fansler | Jim | 37.50 | |
Pioske | Joshua | 36.75 | |
Youso | Al | 36.67 | |
Aydt | Tom | 34.88 | |
Ruegemer | Scott | 34.76 | |
Popp | Anthony | 34.17 | |
Aubart | Paul | 33.34 | |
Irving | Derek | 32.17 | |
Dee | Gene | 30.50 | |
Domaas | Eric | 30.50 | |
Roberts | David | 28.00 | |
Bishop | Mike | 27.00 | |
Bishop | Tom | 25.00 | |
Hoffarth | Todd | 19.50 | |
Aydt | Michael | 16.93 | |
Zwilling | Mark | 14.29 | |
Schilling | Craig | 12.50 | |
Warne | John | 12.50 | |
Athman | Mike | 12.17 | |
Angell | Brad | 12.00 | |
Kiminski | Barry | 11.33 | |
Helgestad | Jim | 10.47 | |
Seymore | Richard | 8.83 | |
Miller | Trent | 8.00 | |
Gendron | Tom | 7.92 | |
Nelson | Dan | 5.00 | |
Giebenhain | Mike | 3.00 | |
Masterson | Peter | 3.00 | |
Prosen | Scott | 2.50 | |
Christie | Corey | 0.00 | |
Gilbertson | Thad | 0.00 | |
Wagner | Craig | 0.00 |
Fox Cup Qualifiers - 2020
Event Date: Saturday, Sept 26
2020 FOX CUP CHAMPIONSHIP QUALIFIERS | ||||
PLAYER | SAT | WED 18 | WED 9 | SPECIAL |
Avery, Chad | x | |||
Aydt, Rob | x | |||
Bakken, Trevor | x | |||
Blackwood, Greg | x | Club Champ | ||
Bonnstetter, Steve | x | |||
Buege, Colton | Club Champ | |||
Buege, McCabe | Club Champ | |||
Bullock, Ryan | Combo | |||
Chan, Al | x | |||
Connolly, Dan | x | Combo | ||
Crandall, Mark | x | |||
DeBoer, Josh | x | |||
Dieter, Doug | x | |||
Dodd, John | Sr. Club Champ | |||
Domaas, Adam | x | |||
Duea, Nate | Club Champ | |||
Duffey, Tim | Combo | |||
Ehresmann, Bob | x | Sr. Club Champ | ||
Erickson, Jon | x | |||
Ferber, Mark | x | x | ||
Fitzgerald, Bill | x | |||
Fitzke, Dan | x | |||
Gerber, Tim | x | |||
Hallaway, Mike | x | |||
Hebner, Chris | x | |||
Hennen, James | x | |||
Herdine, Greg | x | x | Combo | |
Herdine, Jake | x | Combo | ||
Herman, Connor | x | |||
Herman, Tyler | x | |||
Herzog, Dick | x | |||
Hiller, Tyler | x | |||
Hoag, Tim | x | x | ||
Hodson, John | x | |||
Hoskins, Jim | x | |||
Johnson, Mick | x | |||
Kollar, Ty | Combo | |||
Kondratuk, Steven | x | |||
Kostelecky, Scott | Club Champ | |||
Lawrence, Dean | Sr. Club Champ | |||
Lee, Darrell | x | |||
Linn, Jason | x | |||
Mann, Tom | x | |||
Marshall, Jordan | x | |||
Martinson, Paul | x | |||
McAlpine, Dylan | x | |||
Milberry, Tom | x | |||
Milhone, KJ | x | |||
Miller, Gregg | x | |||
Munter, Roy | x | |||
Mykleby, Chuck | x | |||
Ness, Rick | x | |||
Niznik, Shawn | x | |||
Norby, Chip | x | |||
Nygard, Dan | x | |||
Peterson, Mark | x | Club Champ | ||
Peterson, Rob | x | Combo | ||
Peterson, Todd | x | |||
Pioske, Josh | Combo | |||
Popp, Russ | x | |||
Pratley, Ken | Sr. Club Champ | |||
Prosen, Jeff | x | |||
Raatikka, Pete | x | x | Club Champ | |
Rademacher, Rob | x | |||
Sack, Dave | x | x | ||
Simco, Pat | x | |||
Socher, Steve | x | |||
Sorenson, Rick | x | Sr. Club Champ | ||
Steljes, Roger | x | |||
Talbot, Ed | x | |||
Toring, Chris | x | |||
VanDeusen, Ron | Club Champ | |||
Vavrina, Trevor | x | |||
Weidenbach, Ken | x | |||
Weiss, Todd | x | |||
Wilder, Tim | x | Club Champ | ||
Winberg, Kyle | x | |||
Winberg, Larry | x | x | Club Champ | |
19 | 33 | 20 | 23 |
2020 Fox Cup Qualifying Results - event date 9/26/20
2020 Fox Cup Shootout Results - Event Date 9/26/20
Player | Qualifying score | Elimination Hole | Payout |
Tyler Hiller | 71 (net) | 1 | $80 |
John Hodson | 72 (net) | 1 | $80 |
Chip Norby | 74 (net) | 1 | $80 |
Dan Nygard | 71 (net) | 2 | $85 |
Tom Mann | 72 (net) | 2 | $85 |
Roger Stelljes | 74 (net) | 2 | $85 |
Josh DeBoer | 75 (gross) | 3 | $95 |
Dave Sack | 74 (net) | 3 | $95 |
John Dodd | 67 (gross) | 4 | $110 |
Chad Avery | 69 (net) | 4 | $110 |
Connor Herman | 64 (gross) | 5 | $130 |
Ken Weidenbach | 73 (net) | 5 | $130 |
Tim Hoag | 73 (net) | 6 | $155 |
Jake Herdine | 71 (gross) | 7 | $185 |
Mark Ferber | 75 (gross) | CHAMPION | $220 |
$1,725 |