Westside Seniors
League Information
Captain: Kevin Horvath
General League Information
WESTSIDE SENIORS LEAGUE – Age 50+
The Westside Seniors League is a season long competition among a group of golf clubs for players age 50 and over. Eight players represent the club at each event. The first six positions are played at scratch (4 singles and one 2-man best ball team). The last two positions are a net 2-man best ball team.
Note the details below:
- No Greens Fees but Generally there is a Player fee of $10.00 per player per event played to cover cost of team entry fee, payable to Captain Kevin
- Riding carts extra and payable to the golf course hosting the match
- Optional skin pot fee is $5.00 per player per event played
- Start time: Almost always 1:00 pm off #1 and #10
2020 Westside Seniors Schedule
Click here for Season Standings
6/9 Island View - Click for Results
West Side Seniors – Results | |||||||||||||
Island View | |||||||||||||
Team Totals | |||||||||||||
1st Position: | Score | Rank | Points | Bent Creek | Dahlgreen | Elk River | Fox Hollow | Island View | Monticello | Wild Marsh | |||
David Kokesh | Bent Creek | 77 | 4 | 3 | Player #1 | 3.0 | 3.0 | 6.0 | 5.0 | 3.0 | 1.0 | 7.0 | |
John Freeman | Dahlgreen | 77 | 4 | 3 | Player #2 | 1.0 | 4.5 | 6.0 | 2.0 | 7.0 | 4.5 | 3.0 | |
Scott Holt | Elk River | 73 | 2 | 6 | Player #3 | 6.0 | 4.0 | 7.0 | 4.0 | 4.0 | 2.0 | 1.0 | |
Richard Walker | Fox Hollow | 76 | 3 | 5 | Player #4 | 7.0 | 5.0 | 4.0 | 3.0 | 6.0 | 1.0 | 2.0 | |
Jeff Teal | Island View | 77 | 4 | 3 | Gross Best Ball | 2.5 | 6.5 | 5.0 | 6.5 | 4.0 | 1.0 | 2.5 | |
Kevin Knop | Monticello | 80 | 7 | 1 | Net Best Ball | 5.5 | 7.0 | 4.0 | 2.0 | 5.5 | 1.0 | 3.0 | |
Dave Carothers | Wild Marsh | 70 | 1 | 7 | |||||||||
Total | 25.0 | 30.0 | 32.0 | 22.5 | 29.5 | 10.5 | 18.5 | ||||||
2nd Position | Score | Rank | Points | ||||||||||
John Boyle | Bent Creek | 84 | 7 | 1 | |||||||||
Dave Sorenson | Dahlgreen | 79 | 3 | 4.5 | |||||||||
Tim Gordon | Elk River | 75 | 2 | 6 | |||||||||
Mark Ferber | Fox Hollow | 81 | 6 | 2 | |||||||||
Jon Empanger | Island View | 73 | 1 | 7 | |||||||||
Bruce Johnson | Monticello | 79 | 3 | 4.5 | |||||||||
Shane Steinmetz | Wild Marsh | 80 | 5 | 3 | |||||||||
3rd Position | Score | Rank | Points | ||||||||||
Bill Anderson | Bent Creek | 76 | 2 | 6 | |||||||||
Russ Butchart | Dahlgreen | 77 | 3 | 4 | |||||||||
Paul Granning | Elk River | 75 | 1 | 7 | |||||||||
Joe Sicora | Fox Hollow | 77 | 3 | 4 | |||||||||
Gary Johnson | Island View | 77 | 3 | 4 | |||||||||
Gene Ekstein | Monticello | 80 | 6 | 2 | |||||||||
Scott Morin | Wild Marsh | 87 | 7 | 1 | |||||||||
4th Position | Score | Rank | Points | ||||||||||
Terry Goblirsch | Bent Creek | 73 | 1 | 7 | |||||||||
Doug Sayles | Dahlgreen | 76 | 3 | 5 | |||||||||
John Bistodeau | Elk River | 77 | 4 | 4 | |||||||||
Gary Heitkamp | Fox Hollow | 78 | 5 | 3 | |||||||||
Jim Warren | Island View | 75 | 2 | 6 | |||||||||
Mike Fink | Monticello | 85 | 7 | 1 | |||||||||
Jeff Olson | Wild Marsh | 81 | 6 | 2 | |||||||||
Gross Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 73 | 5 | 2.5 | ||||||||||
Dahlgreen | 69 | 1 | 6.5 | ||||||||||
Elk River | 71 | 3 | 5 | ||||||||||
Fox Hollow | 69 | 1 | 6.5 | ||||||||||
Island View | 72 | 4 | 4 | ||||||||||
Monticello | 77 | 7 | 1 | ||||||||||
Wild Marsh | 73 | 5 | 2.5 | ||||||||||
Net Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 64 | 2 | 5.5 | ||||||||||
Dahlgreen | 62 | 1 | 7 | ||||||||||
Elk River | 66 | 4 | 4 | ||||||||||
Fox Hollow | 70 | 6 | 2 | ||||||||||
Island View | 64 | 2 | 5.5 | ||||||||||
Monticello | 71 | 7 | 1 | ||||||||||
Wild Marsh | 67 | 5 | 3 |
6/23 Fox Hollow GC - Click for Results
West Side Seniors – Results | |||||||||||||
Fox Hollow | |||||||||||||
Team Totals | |||||||||||||
1st Position: | Score | Rank | Points | Bent Creek | Dahlgreen | Elk River | Fox Hollow | Island View | Monticello | Wild Marsh | |||
Dave Kokesh | Bent Creek | 76 | 5 | 3 | Player #1 | 3.0 | 4.0 | 5.0 | 2.0 | 6.0 | 1.0 | 7.0 | |
Jon Freeman | Dahlgreen | 72 | 4 | 4 | Player #2 | 5.0 | 3.0 | 4.0 | 6.0 | 7.0 | 2.0 | 1.0 | |
Scott Holt | Elk River | 71 | 3 | 5 | Player #3 | 7.0 | 4.5 | 6.0 | 4.5 | 3.0 | 1.0 | 2.0 | |
Bob Payne | Fox Hollow | 77 | 6 | 2 | Player #4 | 6.0 | 1.0 | 5.0 | 7.0 | 4.0 | 3.0 | 2.0 | |
Jeff Teal | Island View | 70 | 2 | 6 | Gross Best Ball | 4.5 | 1.0 | 7.0 | 6.0 | 3.0 | 2.0 | 4.5 | |
Bruce Johnson | Monticello | 80 | 7 | 1 | Net Best Ball | 7.0 | 3.0 | 1.0 | 4.0 | 6.0 | 2.0 | 5.0 | |
Dave Carothers | Wild Marsh | 69 | 1 | 7 | |||||||||
Total | 32.5 | 16.5 | 28.0 | 29.5 | 29.0 | 11.0 | 21.5 | ||||||
2nd Position | Score | Rank | Points | ||||||||||
Terry Goblirsch | Bent Creek | 75 | 3 | 5 | |||||||||
Dave Sorenson | Dahlgreen | 79 | 5 | 3 | |||||||||
Tim Gordon | Elk River | 77 | 4 | 4 | |||||||||
Mark Ferber | Fox Hollow | 74 | 2 | 6 | |||||||||
John Empanger | Island View | 71 | 1 | 7 | |||||||||
Gene Eckstein | Monticello | 84 | 6 | 2 | |||||||||
Scott Morin | Wild Marsh | 85 | 7 | 1 | |||||||||
3rd Position | Score | Rank | Points | ||||||||||
Bill Anderson | Bent Creek | 72 | 1 | 7 | |||||||||
Russ Butchart | Dahlgreen | 74 | 3 | 4.5 | |||||||||
Steve Johnson | Elk River | 73 | 2 | 6 | |||||||||
Kevin Horvath | Fox Hollow | 74 | 3 | 4.5 | |||||||||
Gary Johnson | Island View | 77 | 5 | 3 | |||||||||
Mike Finke | Monticello | 92 | 7 | 1 | |||||||||
Jeff Olson | Wild Marsh | 84 | 6 | 2 | |||||||||
4th Position | Score | Rank | Points | ||||||||||
Jim Gustafson | Bent Creek | 76 | 2 | 6 | |||||||||
Gerry Kauma | Dahlgreen | 87 | 7 | 1 | |||||||||
Paul Granning | Elk River | 79 | 3 | 5 | |||||||||
Richard Walker | Fox Hollow | 74 | 1 | 7 | |||||||||
Jim Warren | Island View | 80 | 4 | 4 | |||||||||
Kevin Knop | Monticello | 81 | 5 | 3 | |||||||||
George Perovich | Wild Marsh | 84 | 6 | 2 | |||||||||
Gross Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 72 | 3 | 4.5 | ||||||||||
Dahlgreen | 78 | 7 | 1 | ||||||||||
Elk River | 67 | 1 | 7 | ||||||||||
Fox Hollow | 71 | 2 | 6 | ||||||||||
Island View | 75 | 5 | 3 | ||||||||||
Monticello | 77 | 6 | 2 | ||||||||||
Wild Marsh | 72 | 3 | 4.5 | ||||||||||
Net Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 62 | 1 | 7 | ||||||||||
Dahlgreen | 68 | 5 | 3 | ||||||||||
Elk River | 71 | 7 | 1 | ||||||||||
Fox Hollow | 66 | 4 | 4 | ||||||||||
Island View | 64 | 2 | 6 | ||||||||||
Monticello | 69 | 6 | 2 | ||||||||||
Wild Marsh | 65 | 3 | 5 |
7/13 Dahlgreen GC - Click here for results
West Side Seniors – Results | |||||||||||||
Dahlgreen | |||||||||||||
Team Totals | |||||||||||||
1st Position: | Score | Rank | Points | Bent Creek | Dahlgreen | Elk River | Fox Hollow | Island View | Monticello | Wild Marsh | |||
Terry Goblirsch | Bent Creek | 80 | 7 | 1 | Player #1 | 1.0 | 7.0 | 5.0 | 4.0 | 6.0 | 2.5 | 2.5 | |
Jon Freeman | Dahlgreen | 72 | 1 | 7 | Player #2 | 1.5 | 6.0 | 3.5 | 5.0 | 7.0 | 1.5 | 3.5 | |
Scott Holt | Elk River | 74 | 3 | 5 | Player #3 | 6.5 | 6.5 | 4.5 | 4.5 | 1.0 | 3.0 | 2.0 | |
Ken Pratley | Fox Hollow | 76 | 4 | 4 | Player #4 | 4.0 | 5.5 | 3.0 | 5.5 | 7.0 | 1.0 | 2.0 | |
Jeff Teal | Island View | 73 | 2 | 6 | Gross Best Ball | 5.5 | 2.5 | 7.0 | 4.0 | 5.5 | 1.0 | 2.5 | |
Bruce Johnson | Monticello | 78 | 5 | 2.5 | Net Best Ball | 7.0 | 3.5 | 3.5 | 1.5 | 1.5 | 6.0 | 5.0 | |
Shane Steinmetz | Wild Marsh | 78 | 5 | 2.5 | |||||||||
Total | 25.5 | 31.0 | 26.5 | 24.5 | 28.0 | 15.0 | 17.5 | ||||||
2nd Position | Score | Rank | Points | ||||||||||
John Boyle | Bent Creek | 83 | 6 | 1.5 | |||||||||
Russ Buchart | Dahlgreen | 76 | 2 | 6 | |||||||||
Steve Johnson | Elk River | 80 | 4 | 3.5 | |||||||||
Joe Sicora | Fox Hollow | 79 | 3 | 5 | |||||||||
Jon Empanger | Island View | 74 | 1 | 7 | |||||||||
Gene Eckstein | Monticello | 83 | 6 | 1.5 | |||||||||
Charley Keifenheim | Wild Marsh | 80 | 4 | 3.5 | |||||||||
3rd Position | Score | Rank | Points | ||||||||||
Bill Anderson | Bent Creek | 76 | 1 | 6.5 | |||||||||
David Sorenson | Dahlgreen | 76 | 1 | 6.5 | |||||||||
John Bistodeau | Elk River | 79 | 3 | 4.5 | |||||||||
Richard Walker | Fox Hollow | 79 | 3 | 4.5 | |||||||||
Dan Spillum | Island View | 84 | 7 | 1 | |||||||||
Kevin Knop | Monticello | 80 | 5 | 3 | |||||||||
Jeff Olson | Wild Marsh | 81 | 6 | 2 | |||||||||
4th Position | Score | Rank | Points | ||||||||||
Jim Gustafson | Bent Creek | 78 | 4 | 4 | |||||||||
Gerry Kauma | Dahlgreen | 77 | 2 | 5.5 | |||||||||
Mike White | Elk River | 81 | 5 | 3 | |||||||||
Kevin Horvath | Fox Hollow | 77 | 2 | 5.5 | |||||||||
Gary Johnson | Island View | 75 | 1 | 7 | |||||||||
Mike Finke | Monticello | 92 | 7 | 1 | |||||||||
Doug Olson | Wild Marsh | 87 | 6 | 2 | |||||||||
Gross Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 74 | 2 | 5.5 | ||||||||||
Dahlgreen | 77 | 5 | 2.5 | ||||||||||
Elk River | 73 | 1 | 7 | ||||||||||
Fox Hollow | 76 | 4 | 4 | ||||||||||
Island View | 74 | 2 | 5.5 | ||||||||||
Monticello | 80 | 7 | 1 | ||||||||||
Wild Marsh | 77 | 5 | 2.5 | ||||||||||
Net Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 63 | 1 | 7 | ||||||||||
Dahlgreen | 70 | 4 | 3.5 | ||||||||||
Elk River | 70 | 4 | 3.5 | ||||||||||
Fox Hollow | 71 | 6 | 1.5 | ||||||||||
Island View | 71 | 6 | 1.5 | ||||||||||
Monticello | 64 | 2 | 6 | ||||||||||
Wild Marsh | 68 | 3 | 5 |
7/20 Elk River - Click here for results
West Side Seniors – Results | |||||||||||||
Elk River | |||||||||||||
Team Totals | |||||||||||||
1st Position: | Score | Rank | Points | Bent Creek | Dahlgreen | Elk River | Fox Hollow | Island View | Monticello | Wild Marsh | |||
Terry Goblirsh | Bent Creek | 75 | 4 | 4 | Player #1 | 4.0 | 5.0 | 7.0 | 2.0 | 3.0 | 1.0 | 6.0 | |
Jon Freeman | Dahlgreen | 74 | 3 | 5 | Player #2 | 3.5 | 5.0 | 6.0 | 3.5 | 2.0 | 1.0 | 7.0 | |
Scott Holt | Elk River | 68 | 1 | 7 | Player #3 | 4.0 | 2.0 | 7.0 | 3.0 | 6.0 | 1.0 | 5.0 | |
Bob Payne | Fox Hollow | 83 | 6 | 2 | Player #4 | 7.0 | 3.0 | 6.0 | 5.0 | 2.0 | 1.0 | 4.0 | |
Jeff Teal | Island View | 77 | 5 | 3 | Gross Best Ball | 5.0 | 6.0 | 7.0 | 3.5 | 3.5 | 2.0 | 1.0 | |
Bruce Johnson | Monticello | 87 | 7 | 1 | Net Best Ball | 6.0 | 1.5 | 7.0 | 5.0 | 3.0 | 1.5 | 4.0 | |
Dave Carothers | Wild Marsh | 73 | 2 | 6 | |||||||||
Total | 29.5 | 22.5 | 40.0 | 22.0 | 19.5 | 7.5 | 27.0 | ||||||
2nd Position | Score | Rank | Points | ||||||||||
John Boyle | Bent Creek | 77 | 4 | 3.5 | |||||||||
Russ Buchart | Dahlgreen | 73 | 3 | 5 | |||||||||
Tim Gordon | Elk River | 72 | 2 | 6 | |||||||||
Ken Pratley | Fox Hollow | 77 | 4 | 3.5 | |||||||||
Jon Empanger | Island View | 79 | 6 | 2 | |||||||||
Brian Allen | Monticello | 81 | 7 | 1 | |||||||||
Shane Steinmetz | Wild Marsh | 71 | 1 | 7 | |||||||||
3rd Position | Score | Rank | Points | ||||||||||
John Walters | Bent Creek | 84 | 4 | 4 | |||||||||
Dave Sorenson | Dahlgreen | 87 | 6 | 2 | |||||||||
John Bistodeau | Elk River | 80 | 1 | 7 | |||||||||
Joe Sicora | Fox Hollow | 85 | 5 | 3 | |||||||||
Dan Spillum | Island View | 81 | 2 | 6 | |||||||||
Kevin Knop | Monticello | 89 | 7 | 1 | |||||||||
Jeff Olson | Wild Marsh | 83 | 3 | 5 | |||||||||
4th Position | Score | Rank | Points | ||||||||||
Bill Anderson | Bent Creek | 77 | 1 | 7 | |||||||||
Gerry Kauma | Dahlgreen | 82 | 5 | 3 | |||||||||
Steve Johnson | Elk River | 78 | 2 | 6 | |||||||||
Kevin Horvath | Fox Hollow | 80 | 3 | 5 | |||||||||
Gary Johnson | Island View | 83 | 6 | 2 | |||||||||
Terry Rask | Monticello | 85 | 7 | 1 | |||||||||
Doug Olson | Wild Marsh | 81 | 4 | 4 | |||||||||
Gross Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 75 | 3 | 5 | ||||||||||
Dahlgreen | 73 | 2 | 6 | ||||||||||
Elk River | 71 | 1 | 7 | ||||||||||
Fox Hollow | 76 | 4 | 3.5 | ||||||||||
Island View | 76 | 4 | 3.5 | ||||||||||
Monticello | 77 | 6 | 2 | ||||||||||
Wild Marsh | 80 | 7 | 1 | ||||||||||
Net Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 65 | 2 | 6 | ||||||||||
Dahlgreen | 72 | 6 | 1.5 | ||||||||||
Elk River | 62 | 1 | 7 | ||||||||||
Fox Hollow | 69 | 3 | 5 | ||||||||||
Island View | 71 | 5 | 3 | ||||||||||
Monticello | 72 | 6 | 1.5 | ||||||||||
Wild Marsh | 70 | 4 | 4 |
8/6 Wild Marsh GC - Click Here for Details
West Side Seniors – Results | |||||||||||||
Wild Marsh | |||||||||||||
Team Totals | |||||||||||||
1st Position: | Score | Rank | Points | Bent Creek | Dahlgreen | Elk River | Fox Hollow | Island View | Monticello | Wild Marsh | |||
Terry Goblirsch | Bent Creek | 81 | 5 | 3 | Player #1 | 3.0 | 2.0 | 6.0 | 7.0 | 5.0 | 1.0 | 4.0 | |
Russ Butchart | Dahlgreen | 95 | 6 | 2 | Player #2 | 3.5 | 1.0 | 5.5 | 3.5 | 2.0 | 5.5 | 7.0 | |
Scott Holt | Elk River | 68 | 2 | 6 | Player #3 | 5.5 | 7.0 | 4.0 | 2.5 | 5.5 | 2.5 | 1.0 | |
Scott Kostelecky | Fox Hollow | 67 | 1 | 7 | Player #4 | 6.0 | 3.5 | 5.0 | 3.5 | 7.0 | 1.0 | 2.0 | |
Jeff Teal | Island View | 70 | 3 | 5 | Gross Best Ball | 7.0 | 4.5 | 3.0 | 2.0 | 4.5 | 1.0 | 6.0 | |
Gene Eckstein | Monticello | 108 | 7 | 1 | Net Best Ball | 6.5 | 5.0 | 1.0 | 4.0 | 3.0 | 2.0 | 6.5 | |
Dave Carothers | Wild Marsh | 76 | 4 | 4 | |||||||||
Total | 31.5 | 23.0 | 24.5 | 22.5 | 27.0 | 13.0 | 26.5 | ||||||
2nd Position | Score | Rank | Points | ||||||||||
Jim Gustafson | Bent Creek | 76 | 4 | 3.5 | |||||||||
Dave Northamer | Dahlgreen | 84 | 7 | 1 | |||||||||
Paul Granning | Elk River | 73 | 2 | 5.5 | |||||||||
Tim Duffey | Fox Hollow | 76 | 4 | 3.5 | |||||||||
Gary Johnson | Island View | 79 | 6 | 2 | |||||||||
Bruce Johnson | Monticello | 73 | 2 | 5.5 | |||||||||
Shane Steinmetz | Wild Marsh | 67 | 1 | 7 | |||||||||
3rd Position | Score | Rank | Points | ||||||||||
Bill Anderson | Bent Creek | 74 | 2 | 5.5 | |||||||||
Dave Sorenson | Dahlgreen | 73 | 1 | 7 | |||||||||
John Bistodeau | Elk River | 75 | 4 | 4 | |||||||||
Bob Payne | Fox Hollow | 77 | 5 | 2.5 | |||||||||
Jim Warren | Island View | 74 | 2 | 5.5 | |||||||||
Kevin Knop | Monticello | 77 | 5 | 2.5 | |||||||||
Doug Olson | Wild Marsh | 84 | 7 | 1 | |||||||||
4th Position | Score | Rank | Points | ||||||||||
John Walters | Bent Creek | 77 | 2 | 6 | |||||||||
Larry Valentini | Dahlgreen | 82 | 4 | 3.5 | |||||||||
Steve Johnson | Elk River | 81 | 3 | 5 | |||||||||
Joe Sicora | Fox Hollow | 82 | 4 | 3.5 | |||||||||
Scott Jensen | Island View | 76 | 1 | 7 | |||||||||
Mike McClure | Monticello | 92 | 7 | 1 | |||||||||
Charlie Kiefenheim | Wild Marsh | 83 | 6 | 2 | |||||||||
Gross Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 68 | 1 | 7 | ||||||||||
Dahlgreen | 70 | 3 | 4.5 | ||||||||||
Elk River | 71 | 5 | 3 | ||||||||||
Fox Hollow | 72 | 6 | 2 | ||||||||||
Island View | 70 | 3 | 4.5 | ||||||||||
Monticello | 74 | 7 | 1 | ||||||||||
Wild Marsh | 69 | 2 | 6 | ||||||||||
Net Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 62 | 1 | 6.5 | ||||||||||
Dahlgreen | 63 | 3 | 5 | ||||||||||
Elk River | 72 | 7 | 1 | ||||||||||
Fox Hollow | 64 | 4 | 4 | ||||||||||
Island View | 66 | 5 | 3 | ||||||||||
Monticello | 70 | 6 | 2 | ||||||||||
Wild Marsh | 62 | 1 | 6.5 |
8/13 Bent Creek CC - Click here for results
West Side Seniors – Results | |||||||||||||
Bent Creek | |||||||||||||
Team Totals | |||||||||||||
1st Position: | Score | Rank | Points | Bent Creek | Dahlgreen | Elk River | Fox Hollow | Island View | Monticello | Wild Marsh | |||
Terry Goblirsch | Bent Creek | 84 | 5 | 3 | Player #1 | 3.0 | 6.5 | 6.5 | 2.0 | 4.0 | 1.0 | 5.0 | |
Jon Freeman | Dahlgreen | 74 | 1 | 6.5 | Player #2 | 7.0 | 3.0 | 5.5 | 2.0 | 5.5 | 1.0 | 4.0 | |
Scott Holt | Elk River | 74 | 1 | 6.5 | Player #3 | 4.0 | 6.0 | 3.0 | 1.5 | 5.0 | 1.5 | 7.0 | |
Bob Payne | Fox Hollow | 87 | 6 | 2 | Player #4 | 5.0 | 7.0 | 6.0 | 3.0 | 2.0 | 1.0 | 4.0 | |
Jeff Teal | Island View | 81 | 4 | 4 | Gross Best Ball | 4.5 | 6.0 | 3.0 | 7.0 | 2.0 | 1.0 | 4.5 | |
Bruce Johnson | Monticello | 91 | 7 | 1 | Net Best Ball | 5.5 | 7.0 | 5.5 | 1.0 | 3.5 | 2.0 | 3.5 | |
Dave Carothers | Wild Marsh | 76 | 3 | 5 | |||||||||
Total | 29.0 | 35.5 | 29.5 | 16.5 | 22.0 | 7.5 | 28.0 | ||||||
2nd Position | Score | Rank | Points | ||||||||||
Bill Anderson | Bent Creek | 76 | 1 | 7 | |||||||||
Dave Sorenson | Dahlgreen | 81 | 5 | 3 | |||||||||
Paul Granning | Elk River | 79 | 2 | 5.5 | |||||||||
Ken Pratley | Fox Hollow | 82 | 6 | 2 | |||||||||
Jon Empanger | Island View | 79 | 2 | 5.5 | |||||||||
Gene Eckstein | Monticello | 89 | 7 | 1 | |||||||||
Shane Steinmetz | Wild Marsh | 80 | 4 | 4 | |||||||||
3rd Position | Score | Rank | Points | ||||||||||
Jim Gustafson | Bent Creek | 85 | 4 | 4 | |||||||||
Russ Butchert | Dahlgreen | 80 | 2 | 6 | |||||||||
John Bistodeau | Elk River | 86 | 5 | 3 | |||||||||
Mark Carlson | Fox Hollow | 87 | 6 | 1.5 | |||||||||
Jim Warren | Island View | 83 | 3 | 5 | |||||||||
Kevin Knop | Monticello | 87 | 6 | 1.5 | |||||||||
Charley Keifenheim | Wild Marsh | 76 | 1 | 7 | |||||||||
4th Position | Score | Rank | Points | ||||||||||
John Boyle | Bent Creek | 82 | 3 | 5 | |||||||||
Larry Valentini | Dahlgreen | 75 | 1 | 7 | |||||||||
Pat Klaers | Elk River | 81 | 2 | 6 | |||||||||
Richard Walker | Fox Hollow | 84 | 5 | 3 | |||||||||
Todd Bimberg | Island View | 89 | 6 | 2 | |||||||||
Mike Finke | Monticello | 90 | 7 | 1 | |||||||||
Jeff Olson | Wild Marsh | 83 | 4 | 4 | |||||||||
Gross Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 74 | 3 | 4.5 | ||||||||||
Dahlgreen | 73 | 2 | 6 | ||||||||||
Elk River | 76 | 5 | 3 | ||||||||||
Fox Hollow | 72 | 1 | 7 | ||||||||||
Island View | 81 | 6 | 2 | ||||||||||
Monticello | 93 | 7 | 1 | ||||||||||
Wild Marsh | 74 | 3 | 4.5 | ||||||||||
Net Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 69 | 2 | 5.5 | ||||||||||
Dahlgreen | 66 | 1 | 7 | ||||||||||
Elk River | 69 | 2 | 5.5 | ||||||||||
Fox Hollow | 83 | 7 | 1 | ||||||||||
Island View | 71 | 4 | 3.5 | ||||||||||
Monticello | 77 | 6 | 2 | ||||||||||
Wild Marsh | 71 | 4 | 3.5 |
8/26 Monticello CC - Click Here for Details
West Side Seniors – Results | |||||||||||||
Monticello | |||||||||||||
Team Totals | |||||||||||||
1st Position: | Score | Rank | Points | Bent Creek | Dahlgreen | Elk River | Fox Hollow | Island View | Monticello | Wild Marsh | |||
Terry Goblirsh | Bent Creek | 80 | 6 | 2 | Player #1 | 2.0 | 5.0 | 6.0 | 4.0 | 7.0 | 3.0 | 1.0 | |
John Freeman | Dahlgreen | 72 | 3 | 5 | Player #2 | 5.5 | 4.0 | 7.0 | 3.0 | 5.5 | 2.0 | 1.0 | |
Scott Holt | Elk River | 71 | 2 | 6 | Player #3 | 6.0 | 2.0 | 5.0 | 4.0 | 7.0 | 3.0 | 1.0 | |
Tim Duffey | Fox Hollow | 73 | 4 | 4 | Player #4 | 4.0 | 7.0 | 3.0 | 5.0 | 6.0 | 2.0 | 1.0 | |
Jeff Teal | Island View | 66 | 1 | 7 | Gross Best Ball | 6.0 | 4.5 | 7.0 | 3.0 | 4.5 | 2.0 | 1.0 | |
Bruce Johnson | Monticello | 76 | 5 | 3 | Net Best Ball | 6.0 | 4.0 | 5.0 | 7.0 | 2.0 | 3.0 | 1.0 | |
wd | Wild Marsh | 108 | 7 | 1 | |||||||||
Total | 29.5 | 26.5 | 33.0 | 26.0 | 32.0 | 15.0 | 6.0 | ||||||
2nd Position | Score | Rank | Points | ||||||||||
Bill Anderson | Bent Creek | 75 | 2 | 5.5 | |||||||||
Dave Sorenson | Dahlgreen | 80 | 4 | 4 | |||||||||
Tim Gordon | Elk River | 72 | 1 | 7 | |||||||||
Bob Payne | Fox Hollow | 81 | 5 | 3 | |||||||||
Jon Empanger | Island View | 75 | 2 | 5.5 | |||||||||
Gene Eckstein | Monticello | 82 | 6 | 2 | |||||||||
wd | Wild Marsh | 108 | 7 | 1 | |||||||||
3rd Position | Score | Rank | Points | ||||||||||
John Boyle | Bent Creek | 75 | 2 | 6 | |||||||||
Doug Sayles | Dahlgreen | 85 | 6 | 2 | |||||||||
Paul Granning | Elk River | 76 | 3 | 5 | |||||||||
Joe Sicora | Fox Hollow | 77 | 4 | 4 | |||||||||
Gary Johnson | Island View | 70 | 1 | 7 | |||||||||
Kevin Knop | Monticello | 82 | 5 | 3 | |||||||||
wd | Wild Marsh | 108 | 7 | 1 | |||||||||
4th Position | Score | Rank | Points | ||||||||||
Jim Gustafson | Bent Creek | 79 | 4 | 4 | |||||||||
Larry Valentini | Dahlgreen | 75 | 1 | 7 | |||||||||
John Bistodeau | Elk River | 80 | 5 | 3 | |||||||||
Ken Pratley | Fox Hollow | 78 | 3 | 5 | |||||||||
Jim Warren | Island View | 77 | 2 | 6 | |||||||||
Jack Potter | Monticello | 89 | 6 | 2 | |||||||||
wd | Wild Marsh | 108 | 7 | 1 | |||||||||
Gross Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 71 | 2 | 6 | ||||||||||
Dahlgreen | 72 | 3 | 4.5 | ||||||||||
Elk River | 70 | 1 | 7 | ||||||||||
Fox Hollow | 73 | 5 | 3 | ||||||||||
Island View | 72 | 3 | 4.5 | ||||||||||
Monticello | 76 | 6 | 2 | ||||||||||
Wild Marsh | 108 | 7 | 1 | ||||||||||
Net Best Ball | Score | Rank | Points | ||||||||||
Bent Creek | 61 | 2 | 6 | ||||||||||
Dahlgreen | 66 | 4 | 4 | ||||||||||
Elk River | 64 | 3 | 5 | ||||||||||
Fox Hollow | 60 | 1 | 7 | ||||||||||
Island View | 71 | 6 | 2 | ||||||||||
Monticello | 67 | 5 | 3 | ||||||||||
Wild Marsh | 108 | 7 | 1 |
9/22 Island View Golf Club League Banquet - Click Here for Details
West Side Seniors – Results | ||||||||||||||
Year End | ||||||||||||||
Bent Creek | Dahlgreen | Elk River | Fox Hollow | Island View | Monticello | Wild Marsh | ||||||||
Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
Team #1 | 70 | 70 | 67 | 68 | 67 | 69 | 73 | 71 | 63 | 63 | 88 | 77 | 67 | 69 |
Team #2 | 72 | 68 | 76 | 72 | 73 | 69 | 68 | 66 | 69 | 65 | 71 | 64 | 69 | 67 |
Team #3 | 70 | 65 | 72 | 66 | 74 | 68 | 74 | 71 | 72 | 65 | 73 | 68 | 70 | 65 |
Team #4 | 72 | 65 | 76 | 69 | 76 | 68 | 74 | 67 | 72 | 70 | 76 | 65 | 74 | 68 |
Team #5 | 75 | 63 | 0 | 0 | 78 | 70 | 82 | 70 | 70 | 62 | 73 | 58 | 74 | 68 |
Total | 198 | 202 | 203 | 205 | 190 | 194 | 199 | |||||||
Place | 3 | 5 | 6 | 7 | 1.0 | 2.0 | 4.0 |