FHMC 2020 HOLE IN ONE INSURANCE | ||||
HIO Ins | Last Name | First Name | Date of Ace | Hole # |
5.00 | Allen | Nate | ||
5.00 | Amundson | Ashton | ||
5.00 | Athman | Mike | ||
5.00 | Aubart | Paul | ||
5.00 | Avery | Chad | ||
5.00 | Aydt | Rob | ||
5.00 | Aydt | Tom | ||
5.00 | Bakken | Trevor | ||
5.00 | Barber | Tom | ||
5.00 | Bartus | Pat | ||
5.00 | Beehler | Whitney | ||
5.00 | Berentson | Doug | ||
5.00 | Berg | Mark | ||
5.00 | Bishop | Mike | ||
5.00 | Bishop | Tom | ||
5.00 | Blackwood | Greg | ||
5.00 | Bolme | David | ||
5.00 | Bonnstetter | Steven | ||
5.00 | Brooks | Kevin | ||
5.00 | Brown | Tom | ||
5.00 | Brown | Tony | ||
5.00 | Bullock | Ryan | ||
5.00 | Caldwell | Daryl | ||
5.00 | Cargill | Jason | ||
5.00 | Carlson | Mark | ||
5.00 | Carr | Jon | ||
5.00 | Chan | Allan | ||
5.00 | Christian | Chad | ||
5.00 | Christie | Corey | ||
5.00 | Christopherson | Dave | ||
5.00 | Cimperman | Bill | ||
5.00 | Connolly | Dan | ||
5.00 | Crandall | Mark | ||
5.00 | DeBoer | Josh | ||
5.00 | Dee | Gene | ||
5.00 | Dieter | Doug | ||
5.00 | Dobberstein | Glenn | 9/2 | #8 |
5.00 | Dodd | John | ||
5.00 | Domaas | Adam | ||
5.00 | Domaas | Eric | ||
5.00 | Dubel | Jon | ||
5.00 | Dubel | Rob | ||
5.00 | Edstrom | Rick | ||
5.00 | Ehresmann | Bob | ||
5.00 | Elwer | Eric | ||
5.00 | Elwood | John | ||
5.00 | Erdahl | Dana | ||
5.00 | Erickson | Jon | ||
5.00 | Fairchild | Mike | ||
5.00 | Fansler | Jim | ||
5.00 | Ferber | Mark | ||
5.00 | Fitzgerald | Bill | ||
5.00 | Fitzke | Dan | ||
5.00 | Fox | Greg | ||
5.00 | Franklin | Cal | ||
5.00 | Geiger | Jim | ||
5.00 | Gendron | Tom | ||
5.00 | Giebenhain | Mike | ||
5.00 | Gleason | Tony | ||
5.00 | Goihl | Gordy | ||
5.00 | Graham | Chris | ||
5.00 | Gray | Doug | ||
5.00 | Groenewold | Brady | ||
5.00 | Hackenmueller | Jarod | ||
5.00 | Hallaway | Mike | ||
5.00 | Halverson | Wes | ||
5.00 | Harlow | John | ||
5.00 | Hartlage | Nick | ||
5.00 | Heitkamp | Gary | ||
5.00 | Heitkamp | Joe | ||
5.00 | Helgestad | Jim | ||
5.00 | Hennen | James | ||
5.00 | Herdine | Greg | ||
5.00 | Herdine | Jake | ||
5.00 | Herman | Connor | ||
5.00 | Herman | Randy | ||
5.00 | Herman | Tyler | ||
5.00 | Herzog | Dick | ||
5.00 | Hiller | Tyler | ||
5.00 | Hoag | Tim | ||
5.00 | Hochstaetter | Tom | ||
5.00 | Hodson | John | ||
5.00 | Hoffarth | Todd | ||
5.00 | Horvath | Kevin | ||
5.00 | Hoskins | Jim | ||
5.00 | Hygrell | John | ||
5.00 | Irving | Derek | ||
5.00 | Jacques | Peter | ||
5.00 | Janzen | Jeff | ||
5.00 | Johnson | Mick | ||
5.00 | Johnson | Rick | ||
5.00 | Johnson | Ryan | ||
5.00 | Kangas | Paul | ||
5.00 | Keefe | Dennis | ||
5.00 | Kiminski | Barry | ||
5.00 | Koch | Jimmy | ||
5.00 | Kollar | Ty | ||
5.00 | Kondratuk | Stephen | ||
5.00 | Kopp | Jim | ||
5.00 | Koshiol | Steve | ||
5.00 | Kostelecky | Scott | ||
5.00 | Kyllonen | Mike | ||
5.00 | Kyono | Neal | ||
5.00 | Larson | Jeff | ||
5.00 | Lawrence | Dean | ||
5.00 | Lee | Darrell | ||
5.00 | Lindh | Richard | ||
5.00 | Linn | Jason | ||
5.00 | Litzau | Jim | ||
5.00 | Lucas | Paul | ||
5.00 | Ludwig | Rick | ||
5.00 | Mann | Tom | ||
5.00 | Marshall | Jordan | ||
5.00 | Martin | Gordy | ||
5.00 | Martinson | Paul | ||
5.00 | Masterson | Peter | ||
5.00 | McAlpine | Dylan | ||
5.00 | McCoy | Derek | ||
5.00 | Meersman | Greg | ||
5.00 | Meyer | Bob | ||
5.00 | Milberry | Joe | ||
5.00 | Milberry | Tom | ||
5.00 | Miller | Gregg | ||
5.00 | Miller | Trent | ||
5.00 | Mumm | David | ||
5.00 | Munter | Roy | ||
5.00 | Mykleby | Charles | 8/30 | #8 |
5.00 | Nelson | Dan | ||
5.00 | Nelson | Rocky | ||
5.00 | Nergard | Bill | ||
5.00 | Ness | Rick | ||
5.00 | Neuberger | Eric | ||
5.00 | Niznik | Shawn | ||
5.00 | Norby | Chip | ||
5.00 | Nygard | Dan | ||
5.00 | Oberg | Jim | ||
5.00 | Odegard | Devin | ||
5.00 | Olson | Jim V. | ||
5.00 | Olson | Jimme | ||
5.00 | O’Shea | Dan | ||
5.00 | Payne | Bob | ||
5.00 | Pereda | Jim | ||
5.00 | Persson | Jerry | ||
5.00 | Petersen | Dale R. | ||
5.00 | Peterson | Duane C. | ||
5.00 | Peterson | Larry E. | ||
5.00 | Peterson | Mark | ||
5.00 | Peterson | Robert | ||
5.00 | Peterson | Scott | ||
5.00 | Peterson | Todd | ||
5.00 | Pfeifer | Dave | ||
5.00 | Philmalee | Jon | ||
5.00 | Pieper | Todd | ||
5.00 | Pioske | Joshua | ||
5.00 | Pohl | Andrew | ||
5.00 | Popp | Anthony | ||
5.00 | Popp | Randal | ||
5.00 | Popp | Russ | ||
5.00 | Pratley | Ken | ||
5.00 | Prosen | Jeff | ||
5.00 | Prosen | Scott | ||
5.00 | Quinlan | Tim | ||
5.00 | Raatikka | Pete | ||
5.00 | Rademacher | Rob | ||
5.00 | Raymond | Matt | ||
5.00 | Ritter | Dan | ||
5.00 | Roberts | David | ||
5.00 | Rosendahl | Jordan | ||
5.00 | Ruegemer | Scott | ||
5.00 | Saari | Luke | ||
5.00 | Sack | Dave | ||
5.00 | Sarenpa | Todd | 7/8 | 15 |
5.00 | Sauer | Dennis | ||
5.00 | Schilling | Craig | ||
5.00 | Schoberg | Doug | ||
5.00 | Schwerin | Roger | ||
5.00 | Seymore | Richard | ||
5.00 | Shannon | Dave | ||
5.00 | Sicora | Joe | ||
5.00 | Simco | Pat | ||
5.00 | Socher | Steve | ||
5.00 | Sommers | Eric | ||
5.00 | Spetz | Jim | ||
5.00 | Spetz | Nick | ||
5.00 | Sroka | Patrick | ||
5.00 | Steier | Tim | ||
5.00 | Stelljes | Roger | ||
5.00 | Stevens | Gregg | ||
5.00 | Stevens | Justin | ||
5.00 | Sullivan | Ben | ||
5.00 | Swanson | Russ | ||
5.00 | Swiderski | Paul | ||
5.00 | Sybrant | Michael | ||
5.00 | Talbot | Ed | ||
5.00 | Talbot | Jim | ||
5.00 | Toring | Chris | ||
5.00 | Umerski | Jason | ||
5.00 | VanDeusen | Ron | ||
5.00 | VanDrasek | Robert | ||
5.00 | Vavrina | Trevor | ||
5.00 | Wagner | Craig | ||
5.00 | Weber | Kelly | ||
5.00 | Weidenbach | Ken | ||
5.00 | Weiss | Todd | ||
5.00 | Welty | Daniel | ||
5.00 | Wilder | Tim | ||
5.00 | Winberg | Kyle | ||
5.00 | Winberg | Larry | ||
5.00 | Wolf | Charles | ||
5.00 | Wolfe | Thomas | ||
5.00 | Youso | Al | ||
1050.00 |