Fox Cup Championship
2018 Fox Cup Tee Times
Fox Cup Championship Information
The Fox Hollow Men’s Club Fox Cup Championship is an event for members who have qualified during the season. The qualifying requirements are based on a season-long points competition. Points are awarded for high finishes in events throughout the season. The points allocation for each event is determined by the league chairmen. See the league schedule pages for details.
At the end of the season, the highest points winners in each league will qualify for this event. The number of qualifiers from each league is determined by taking a percentage based on the number of players in each league matched against the total players in the men’s club. If a player qualifies in more than one league, it just means they are qualified, no other compensations or player standings adjustments will be made.
Additionally, the winners of flights in the Combination Tournament and the Club Championship will earn a spot in this event.
A tee time sign up sheet will be posted on the club bulletin board following the final qualifying event. Sign up for your own tee time on the Men’s Club bulletin board no later than 1 week prior to this event.
On the day of the event, all Fox Cup Championship (FCC) Qualifiers will play 18 holes of stroke play. Approximately 15 players will qualify for the FCC Shootout which will take place immediately following the completion of all qualifying rounds (i.e. same day).
The event chairs will determine how many gross and how many net qualifiers move on to the shootout.
The Shootout is an elimination event. All players start out playing the first hole. The players with the highest score(s) on each hole will be eliminated. This continues until only one player is left – he will be the winner. The event will be net with strokes falling on the holes as if this were the front 9 of an 18 hole event. The number of players eliminated on the first hole depends on the number of qualifiers. After the first hole, 2 players per hole will be eliminated. If there are ties for the high score, elimination will be determined by a chip-off. In the chip-off, the player(s) farthest from the hole are eliminated.
Information about the time and location of the shootout will be given prior to the 18-hole qualifying round on the day of the event.
– This event is considered one of our “Major” events and the scores will be entered into the GHIN Handicapping system as a “T” (tournament) score.
Sat Fox Cup Points Standings
Results through 9/8/2018 FINAL w/ Bonus payout
Last Name | First Name | POINTS | Bonus |
Sorenson | Rick | 94.66 | $50.00 |
Kostelecky | Scott | 90.60 | $37.50 |
Nelson | Rocky | 86.20 | $30.00 |
Herman | Conner | 85.33 | $27.50 |
Caldwell | Daryl | 84.40 | $25.00 |
Sauer | Dennis | 82.00 | $22.50 |
Bonnstetter | Steven | 78.90 | $20.00 |
Milberry | Tom | 76.00 | $15.00 |
Winberg | Larry | 75.80 | $12.50 |
Duffey | Tim | 75.40 | $10.00 |
Stelljes | Roger | 75.00 | |
Mann | Tom | 71.00 | |
Rattikka | Pete | 66.25 | |
Lindfors | John | 62.40 | |
Hygrell | John | 61.50 | |
Felberg | Joel | 60.50 | |
Herman | Randy | 60.25 | |
Blackwood | Greg | 60.00 | |
Koch | Jim | 60.00 | |
Chan | Al | 58.75 | |
Miller | Gregg | 58.70 | |
Klapmeier | Jason | 56.90 | |
Christiansen | Mike | 55.93 | |
Herman | Tyler | 55.40 | |
Fitzgerald | Bill | 49.40 | |
Sicora | Joe | 43.70 | |
Kondratuk | Stephen | 42.53 | |
Ferber | Mark | 42.40 | |
Peterson | Mark | 40.75 | |
Olsen | Jimmie | 40.53 | |
Hespen | Adam | 32.00 | |
Pioske | Joshua | 31.40 | |
Erickson | Jon | 30.40 | |
McAlpine | Neil | 28.95 | |
Hoag | Tim | 28.60 | |
Sack | Dave | 27.50 | |
Barber | Tom | 25.00 | |
Duea | Nate | 25.00 | |
Humphrey | Aaron | 25.00 | |
Persson | Jerry | 25.00 | |
Horvath | Kevin | 23.40 | |
Christian | Chad | 22.40 | |
Martin | Gordy | 22.40 | |
Peterson | Duane C. | 21.25 | |
Weber | Kelly | 19.90 | |
Wolf | Charles | 18.45 | |
Dieter | Doug | 17.00 | |
Peterson | Scott | 16.25 | |
Odegard | Jim | 15.83 | |
Halverson | Wes | 15.00 | |
Heitcamp | Joe | 15.00 | |
Payne | Bob | 15.00 | |
Walker | Richard | 15.00 | |
Hebner | Chris | 13.25 | |
Rademacher | Rob | 10.00 | |
Buege | McCabe | 8.33 | |
Heitcamp | Gary | 8.33 | |
Bullock | Ryan | 7.00 | |
Johnston | Tim | 7.00 | |
Spetz | Jessee | 7.00 | |
Hiller | Tyler | 6.25 | |
McAlpine | Dylan | 6.25 | |
Mumm | Dave | 6.25 | |
Groenewold | Brady | 5.67 | |
Broman | Chet | 5.00 | |
Fairchild | Mike | 4.00 | |
Lee | Darrell | 4.00 | |
Kollar | Ty | 3.33 | |
Anderson | Nick | 0.00 | |
Bishop | Tom | 0.00 | |
Graham | Chris | 0.00 | |
Harlow | John | 0.00 | |
Hartlage | Nick | 0.00 | |
Hoskins | Jim | 0.00 | |
Petersen | Dale R. | 0.00 | |
Raymond | Matt | 0.00 | |
Swanson | Russ | 0.00 |
Wed 18 Fox Cup Points Standings
STANDINGS THROUGH 9/5/2018 (FINAL STANDINGS) w/ top 10 bonus
Last Name | First Name | POINTS | Bonus |
Mann | Tom | 138.98 | $66.00 |
Rademacher | Rob | 127.50 | $49.50 |
Wilder | Tim | 123.33 | $39.60 |
Ferber | Mark | 117.15 | $36.30 |
Odegard | Jim | 115.83 | $33.00 |
Sauer | Dennis | 115.40 | $29.70 |
Nelson | Rocky | 114.95 | $26.40 |
Ness | Rick | 95.40 | $19.80 |
Lucking | Dan | 93.33 | $16.50 |
Horvath | Kevin | 90.13 | $13.20 |
Blackwood | Greg | 90.00 | |
Gerber | Tim | 89.50 | |
Hennen | James | 87.88 | |
Caldwell | Daryl | 86.85 | |
Winberg | Larry | 86.66 | |
Norby | Chip | 85.00 | |
Pedersen | Tom | 79.30 | |
Milberry | Tom | 78.33 | |
Sorenson | Rick | 77.93 | |
Lindfors | John | 77.50 | |
Wolfe | Thomas | 76.53 | |
Deschene | Joe | 75.96 | |
Hiller | Tyler | 75.75 | |
Linn | Jason | 75.50 | |
Pratley | Ken | 75.33 | |
Persson | Jerry | 75.00 | |
Harlow | John | 73.50 | |
Ludwig | Rick | 73.40 | |
Meyer | Bob | 70.45 | |
Pieper | Todd | 67.54 | |
Peterson | Mark | 67.50 | |
Arvold | Mike | 66.66 | |
Janzen | Jeff | 66.60 | |
Keefe | Dennis | 66.00 | |
Mumm | David | 65.83 | |
Gustofson | Kyle | 65.80 | |
Koshiol | Steve | 65.38 | |
Christiansen | Mike | 65.00 | |
Fox | Greg | 65.00 | |
Martin | Gordy | 63.17 | |
Feigum | Scott | 61.66 | |
Duffey | Tim | 60.00 | |
Erickson | Jon | 60.00 | |
Sommers | Eric | 60.00 | |
Olson | Jimme | 59.98 | |
Heitkamp | Gary | 58.53 | |
Lucas | Paul | 58.33 | |
Christopherson | Dave | 57.54 | |
Sybrant | Mike | 57.03 | |
Payne | Bob | 56.03 | |
Hoag | Tim | 55.50 | |
Christian | Chad | 55.00 | |
Sarenpa | Todd | 52.50 | |
Schoberg | Doug | 51.66 | |
McAlpine | Dylan | 50.67 | |
Lee | Darrell | 48.33 | |
Wolf | Charles | 48.33 | |
Raatikka | Pete | 47.63 | |
Hoskins | Jim | 47.54 | |
Brunfelt | Dick | 47.38 | |
Weber | Kelly | 45.87 | |
Fitzgerald | William | 45.00 | |
Andersen | Nick | 39.27 | |
Kollar | Ty | 38.35 | |
Cargill | Jason | 37.50 | |
Bonnstetter | Steven | 36.83 | |
Dieter | Doug | 36.66 | |
Edstrom | Rick | 35.00 | |
Johnson | Rick | 35.00 | |
Johnson | Mick | 34.71 | |
Umerski | Jason | 33.21 | |
Sicora | Joe | 33.17 | |
Carlson | Mark | 32.50 | |
Pryd | Jack | 30.30 | |
Gray | Doug | 30.00 | |
Hubbard | Branden | 30.00 | |
Kyllonen | Mike | 30.00 | |
Berg | Mark | 28.33 | |
Berndt | Phil | 26.50 | |
Dodd | John | 25.00 | |
Erdahl | Dana | 25.00 | |
Hygrell | John | 25.00 | |
Herzog | Dick | 21.08 | |
Munter | Roy | 20.30 | |
Michnowski | Steve | 20.00 | |
Talbot | Ed | 18.33 | |
Chan | Allan | 15.83 | |
Daniels | Todd | 15.00 | |
Sack | Dave | 14.00 | |
Britton | Kyle | 13.33 | |
Gendron | Tom | 13.33 | |
VanDrasek | Robert | 13.33 | |
Hartlage | Nick | 13.04 | |
Cimperman | Bill | 10.13 | |
Barber | Tom | 10.00 | |
Oberg | Jim | 10.00 | |
Olson | Jim V. | 10.00 | |
Peterson | Duane C. | 10.00 | |
Groenewold | Brady | 9.95 | |
Halverson | Wes | 8.50 | |
Heitkamp | Joe | 8.33 | |
Talbot | Jim | 8.33 | |
Berentson | Doug | 5.00 | |
Petersen | Dale R. | 5.00 | |
Brown | Tony | 0.00 | |
Gleason | Tony | 0.00 | |
Graham | Chris | 0.00 | |
Lindh | Richard | 0.00 | |
Lindsholm | Brian | 0.00 | |
Mann | Charlie | 0.00 | |
Nord | Jim | 0.00 | |
Pace | Brent | 0.00 | |
Peterson | Larry E. | 0.00 | |
Schwerin | Roger | 0.00 |
Wed 9 Fox Cup Points Standings
The top 24 finishers will qualify for the Fox Cup Championship.
Standings as of 9/5/2018 FINAL (includes all Match play points) w/ Top 10 bonus
First Name | Last Name | POINTS | Bonus |
Pereda | Jim | 123.75 | $70.00 |
Miller | Trent | 123.00 | $52.50 |
Nevison | Chuck | 112.50 | $42.00 |
Domaas | Adam | 108.33 | $38.50 |
Spetz | Nick | 107.00 | $35.00 |
Lilleodden | Nate | 100.50 | $31.50 |
Hespen | Adam | 99.00 | $28.00 |
Seymore | Richard | 97.00 | $21.00 |
Bartus | Pat | 95.50 | $17.50 |
Hespen | Brandon | 92.33 | $14.00 |
Felberg | Joel | 87.50 | |
Peterson | Robert | 84.50 | |
Johnston | Tim | 83.83 | |
Popp | Randal | 83.33 | |
Aubart | Paul | 80.33 | |
Hoffarth | Todd | 77.50 | |
Athman | Mike | 75.50 | |
Feggestad | Brian | 72.50 | |
Schmidt | John | 72.50 | |
Harding | Jackson | 70.50 | |
Hallaway | Mike | 69.92 | |
Crandall | Mark | 67.50 | |
Niznik | Shawn | 67.50 | |
Beaulieu | Brent | 63.00 | |
Bolme | David | 63.00 | |
Witt | Mike | 62.50 | |
Domaas | Eric | 62.00 | |
Pederson | Jay | 61.67 | |
Spetz | Jesse | 60.67 | |
Wagner | Craig | 59.00 | |
McElmurry | Ron | 57.50 | |
Avery | Chad | 57.00 | |
Aydt | Rob | 55.00 | |
Shoults | Jacob | 54.66 | |
Whiting | Derrick | 53.33 | |
Amundson | Ashton | 53.00 | |
Toring | Chris | 53.00 | |
Vavrina | Trevor | 53.00 | |
DeGreeff | Steven | 52.00 | |
Herdine | Jake | 50.83 | |
Swiderski | Paul | 48.67 | |
Pohl | Andrew | 47.00 | |
Aydt | Tom | 44.50 | |
Helgestad | Jim | 43.00 | |
Spetz | Jim | 39.50 | |
Prosen | Scott | 37.17 | |
Pioske | Joshua | 37.00 | |
Whiting | Jason | 36.33 | |
Quinlan | Tim | 36.25 | |
Popp | Anthony | 35.00 | |
Kangas | Paul | 32.00 | |
Stodolka | Justin | 31.67 | |
Fansler | Jim | 31.33 | |
Brown | Joe | 30.00 | |
Schreiber | Aaron | 30.00 | |
Prosen | Jeff | 29.67 | |
Bishop | Mike | 28.83 | |
Nergard | Bill | 28.00 | |
Goldrick | Kevin | 26.67 | |
Hegarty | Jason | 26.67 | |
Bohlsen | Paul | 26.25 | |
Giebenhain | Mike | 25.00 | |
Kiminski | Barry | 25.00 | |
Sletten | Kyle | 25.00 | |
Kern | Mike | 24.99 | |
Evans | Mark | 20.00 | |
Kyono | Neal | 17.50 | |
Ratajczak | Curt | 17.50 | |
Schaum | Gene | 16.67 | |
Altendorf | Robb | 15.00 | |
Bullock | Ryan | 14.17 | |
Bishop | Tom | 12.50 | |
Steier | Tim | 12.50 | |
Maas | Kyle | 12.00 | |
Sullivan | Ben | 12.00 | |
Evans | Andrew | 11.66 | |
Johnson | Jeff | 8.00 | |
Zierke | Charlie | 6.33 | |
Byrne | Jim | 5.00 | |
Relopez | Ric | 5.00 | |
Jacobson | Jacob | 3.33 | |
Dee | Gene | 3.00 | |
Ruegemer | Scott | 3.00 | |
Schreiber | Mike | 3.00 | |
Benedict | Adam | 0.00 | |
Broman | Chet | 0.00 | |
Gilbertson | Thad | 0.00 | |
Goihl | Gordy | 0.00 | |
Koch | Jimmy | 0.00 | |
Nelson | Dan | 0.00 | |
Orpen | Chris | 0.00 | |
Rivers | Scott | 0.00 | |
Sniezek | Greg | 0.00 | |
Steffes | Shane | 0.00 |
Fox Cup Qualifiers - 2018
2018 FOX CUP CHAMPIONSHIP QUALIFIERS | ||||
PLAYER | SAT | WED 18 | WED 9 | SPECIAL |
Andersen, Nick | Club Champ | |||
Athman, Mike | X | |||
Aubart, Paul | X | |||
Bartus, Pat | X | |||
Beaulieu, Brent | X | |||
Blackwood, Greg | X | Sr. Club Champ | ||
Bolme, Dave | X | |||
Bonnstetter, Steve | X | |||
Caldwell, Daryl | X | X | Combo | |
Christiansen, Mike | Combo | |||
Crandall, Mark | X | |||
Deschene, Joe | X | |||
Domaas, Adam | X | |||
Duffey, Tim | X | |||
Erickson, Jon | Combo | |||
Feggestad, Brian | X | |||
Felberg, Joel | X | Combo | ||
Ferber, Mark | X | |||
Fitzgerald, Bill | Combo | |||
Gerber, Tim | X | |||
Hallaway, Mike | X | |||
Harding, Jackson | X | |||
Harlow, John | X | |||
Hennen, James | X | |||
Herman, Conner | X | |||
Herman, Randy | Club Champ | |||
Hespen, Brandon | X | |||
Hespen, Adam | X | |||
Hiller, Tyler | X | Club Champ | ||
Hoffarth, Todd | X | |||
Horvath, Kevin | X | |||
Hygrell, John | X | Club Champ | ||
Johnston, Tim | X | |||
Kostelecky, Scott | X | Club Champ | ||
Lee, Darrell | Combo | |||
Lilleoden, Nate | X | |||
Lindfors, John | X | X | Club Champ | |
Linn, Jason | X | |||
Lucking, Dan | X | |||
Ludwig, Rick | X | |||
Mann, Charlie | Club Champ | |||
Mann, Tom | X | X | Club Champ | |
Milberry, Tom | X | X | ||
Miller, Gregg | Sr. Club Champ | |||
Miller, Trent | X | |||
Nelson, Rocky | X | X | ||
Ness, Rick | X | |||
Nevison, Chuck | X | |||
Niznik, Shawn | X | |||
Norby, Chip | X | |||
Odegard, Jim | X | |||
Pedersen, Tom | X | |||
Peterson, Rob | X | |||
Pereda, Jim | X | |||
Persson, Jerry | X | |||
Popp, Randall | X | |||
Pratley, Ken | X | |||
Raatikka, Pete | X | |||
Rademacher, Rob | X | |||
Sauer, Denny | X | X | ||
Schmidt, John | X | |||
Seymore, Richard | X | |||
Shoults, Jacob | Club Champ | |||
Sorenson, Rick | X | X | Sr. Club Champ | |
Spetz, Nick | X | |||
Stelljes, Roger | X | Combo | ||
Wagner, Craig | Combo | |||
Weber, Kelly | Sr. Club Champ | |||
Wilder, Tim | X | |||
Winberg, Larry | X | X | ||
Wolfe, Tom | X | |||