2022 Golf Rates
Greens Fees | ||
---|---|---|
18 Holes | Weekdays (M-F) | $42.00 |
Weekends (Sat-Sun) | $48.00 | |
Every Day after 4:00 pm | $32.00 | |
Every Day after 4:00 pm with 1/2 Cart | $46.00 | |
9 Holes | Weekdays Anytime, Weekends after 12:00pm | $27.00 |
Senior/Junior Mon-Fri Before Noon | |
---|---|
Senior 18 Holes (Age 55 and Better) | $25.00 |
Senior Special (18 Holes with 1/2 cart) | $39.00 |
Junior (Age 17 and Younger) | $25.00 |
Driving Range | |
---|---|
Range Token (25-30 balls) | $4.00 |
Range Ticket (Punch Card for 10 Large Buckets) | $70.00 |
Season Range Pass | $400.00 |
Rentals | ||
---|---|---|
Golf Cars | 18 Holes (per person) | $19.00 |
9 Holes (per person) | $9.50 | |
Season Golf Car Pass | $795.00 | |
Golf Clubs | 18 Holes | $12.00 |
9 Holes | $8.00 | |
Pull Carts | 18 Holes | $5.00 |
9 Holes | $3.00 |
Tee Times – Reservations
- Cancellations accepted 24 hours prior to tee time
- No Show charged full green fee
- Charters, Fox Club, Junior & Patron members must guarantee number of players
- Reservations may be made up to 14 days in advance